Sign up to stay up to date on the University City (92122) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6350 Genesee Avenue Unit 107 1 1 578 $299,999 $519 1 day
4944 Maynard Street 4 3 3,070 $1,725,000 $561 1 day
6209 Caminito Araya 1 2 914 $599,000 $655 16 days
8338 Regents Road Unit 1o 2 2 1,075 $788,000 $733 23 days
3890 Nobel Drive Unit 1502 2 2 1,153 $699,000 $606 32 days
Average: 2.0 2.0 1,358 $822,199 $615 15 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7791 Camino Glorita 2 1 840 $695,000 $827 11 days
4570 54th Street Unit 218 1 1 625 $390,000 $624 35 days
6074 Scripps Street 3 2 1,288 $1,300,000 $1,009 6 days
3890 Nobel Drive Unit 301 2 2 1,226 $469,000 $382 56 days
6177 Wolfstar Ct. 3 2 1,758 $1,150,000 $654 16 days
Average: 2.2 1.6 1,147 $800,800 $699 22 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3890 Nobel Drive Unit 1804 3 2 1,536 $825,000 $765,000 $498 68 days 11/20/23
3740 Governor Drive 3 2 1,365 $1,285,000 $1,250,000 $915 27 days 11/16/23
3890 Nobel Drive Unit 703 1 2 906 $405,000 $390,000 $430 83 days 11/15/23
7640 Palmilla Drive Unit 104 2 2 1,004 $849,000 $827,500 $824 65 days 11/13/23
5846 Carnegie St 3 2 1,385 $1,200,000 $1,200,000 $866 1 day 11/1/23
6190 Agee Street Unit 255 1 1 692 $510,000 $480,000 $693 17 days 10/23/23
7284 Shoreline Drive Unit 112 2 2 1,097 $825,000 $845,000 $770 63 days 10/17/23
4235 Porte De Palmas Unit 178 2 2 1,004 $849,000 $860,000 $856 48 days 10/4/23
3987 Nobel Drive Unit 340 2 3 1,100 $799,900 $770,000 $700 42 days 9/11/23
3970 Nobel Drive Unit 302 1 1 1,019 $685,000 $685,000 $672 38 days 9/11/23
3890 Nobel Drive Unit 1208 2 2 1,226 $699,000 $715,000 $583 21 days 9/8/23
4050 Porte De Palmas #25 2 3 1,691 $1,249,000 $1,215,888 $719 5 days 9/7/23
2576 San Clemente 4 3 2,283 $1,649,000 $1,676,000 $734 4 days 8/29/23
4318 Janan Way 5 3 2,376 $1,579,000 $1,650,000 $694 36 days 8/25/23
8889 Caminito Plaza Centro Unit 7113 1 1 535 $545,000 $528,000 $986 47 days 8/22/23
7545 Charmant Dr. Unit 1309 2 2 934 $735,900 $765,000 $819 41 days 8/21/23
7425 Charmant Drive Unit 2716 2 2 934 $749,000 $750,000 $802 29 days 8/17/23
3939 Nobel Drive Unit 159 N/A 1 420 $399,000 $422,000 $1,004 36 days 8/15/23
4351 Nobel Drive Unit 59 2 3 1,881 $1,249,000 $1,239,000 $658 66 days 8/14/23
3890 Nobel Drive Unit 1706 2 2 1,717 $899,900 $880,000 $512 31 days 8/8/23
3890 Nobel Drive Unit 1507 2 2 1,153 $699,000 $700,000 $607 38 days 8/2/23
6027 Scripps St 4 2 1,974 $1,599,000 $1,600,000 $810 24 days 7/31/23
3890 Nobel Drive Unit 301 2 2 1,226 $425,000 $380,000 $309 111 days 7/28/23
7180 Shoreline Drive Unit 5103 1 1 597 $499,900 $520,000 $871 137 days 7/27/23
5564 Renaissance Avenue Unit 1 2 2 1,092 $889,000 $880,000 $805 45 days 7/24/23
6667 Fisk Avenue 4 3 1,794 $1,550,000 $1,655,000 $922 30 days 7/21/23
3890 Nobel Drive Unit 503 2 2 1,153 $399,000 $360,000 $312 105 days 7/17/23
4095 Porte De Palmas Unit 112 2 3 1,428 $1,029,000 $1,055,888 $739 1 day 7/12/23
8178 Avenida Navidad Unit 12 2 2 1,084 $799,999 $810,000 $747 99 days 7/12/23
6206 Agee Street Unit 210 1 1 692 $515,900 $522,000 $754 0 days 7/11/23
4050 Porte La Paz Unit 46 2 1 806 $699,000 $720,000 $893 41 days 7/10/23
6436 Edmonton Ave 5 4 2,700 $1,585,000 $1,580,000 $585 42 days 7/7/23
3927 Nobel Drive Unit 66 1 1 680 $530,000 $550,000 $808 48 days 7/6/23
4612 Benhurst Avenue 5 3 2,700 $1,599,000 $1,550,000 $574 25 days 6/27/23
3550 Lebon Drive Unit 6210 2 2 956 $775,000 $778,000 $813 273 days 6/26/23
4075 Porte La Paz Unit 170 2 2 966 $728,000 $728,000 $753 27 days 6/23/23
3890 nobel Drive Unit 1005 2 2 1,200 $479,000 $479,000 $399 99 days 6/20/23
4064 Caminito Meliado 3 3 1,323 $1,175,000 $1,262,500 $954 32 days 6/6/23
Average: 2.3 2.1 1,279 $893,749 $895,888 $721 51 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.