Sign up to stay up to date on the Tierrasanta (92124) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3818 Catamarca Drive 4 3 1,811 $1,299,000 $717 11 days
Average: 4.0 3.0 1,811 $1,299,000 $717 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5587 Tortuga Ct 3 2 1,503 $1,130,000 $1,125,000 $748 21 days 11/22/23
6110 Calle Mariselda Unit 304 2 1 1,203 $650,000 $650,000 $540 39 days 11/20/23
5959 El Escorial Way 2 3 1,556 $949,000 $985,000 $633 1 day 11/6/23
10575 Viacha Drive 3 2 1,997 $1,300,000 $1,275,000 $638 11 days 11/3/23
11279 Cascada Way 3 3 1,940 $799,900 $865,000 $445 16 days 10/26/23
10724 Montego Drive 4 2 1,867 $1,150,000 $1,166,700 $624 7 days 10/19/23
10361 Matador Court 3 2 1,503 $1,150,000 $1,150,000 $765 3 days 10/18/23
9850 Rimpark Way 4 3 1,989 $849,900 $835,000 $419 55 days 9/18/23
11376 Camino Playa Cancun Unit 6 2 2 1,090 $725,000 $725,000 $665 50 days 8/31/23
10834 Macouba Pl 4 3 1,400 $715,000 $725,000 $517 0 days 8/25/23
4515 La Cuenta Dr 4 2 1,540 $1,150,000 $1,150,000 $746 30 days 8/16/23
10436 El Comal Drive 4 3 2,388 $1,190,000 $1,125,000 $471 49 days 7/17/23
5718 Menorca Drive 3 3 1,624 $899,900 $875,000 $538 74 days 7/3/23
4690 Calle De Vida 4 2 2,090 $1,239,000 $1,280,000 $612 43 days 6/22/23
11380 Camino Playa Cancun Unit 1 2 2 1,090 $699,000 $722,000 $662 27 days 6/21/23
4468 Rueda Drive 4 2 2,090 $1,099,900 $1,100,000 $526 7 days 6/20/23
Average: 3.2 2.3 1,679 $981,037 $984,606 $597 26 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.