Sign up to stay up to date on the Spring Valley (91977) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9134 BARNEVELD ST 3 2 1,196 $749,900 $627 1 day
1606 Sangamon Ave 7 4 3,223 $749,000 $232 3 days
1621 Coronado Ave 7 3 3,109 $749,000 $240 3 days
2014 Barite Street 3 3 1,432 $669,384 $467 4 days
8926 Innsdale Avenue 3 1 1,022 $735,876 $720 6 days
10315 Fairhill Drive 4 2 1,444 $779,000 $539 6 days
1232 Portola Avenue 3 2 1,092 $615,000 $563 6 days
452 Ridgeway Court 2 1 945 $450,000 $476 7 days
3605 S Barcelona Street 3 1 1,234 $749,000 $606 14 days
545 Kurdson Way 4 3 2,321 $895,000 $385 15 days
9351 Vista Drive N/A N/A N/A $275,000 Unknown 16 days
3002 Highlands Way Way 3 2 1,221 $719,000 $588 16 days
1927 Terracina Circle 3 3 1,431 $625,000 $436 14 days
909 Kempton St. 3 2 1,218 $750,000 $615 23 days
2267 Kings View Circle 2 3 1,020 $535,000 $524 27 days
8806 Olive Drive 4 3 1,878 $799,500 $425 41 days
8103 Paradise Valley Court 3 2 1,280 $449,999 $351 43 days
3612 3614 S Cordoba Avenue N/A N/A N/A $799,000 Unknown 59 days
10310 Vulcan Court 4 3 2,143 $900,000 $419 59 days
1649 La Presa Avenue 4 3 1,832 $849,000 $463 71 days
1408 Coronado Avenue N/A N/A N/A $275,000 Unknown 93 days
757 Grand Avenue N/A N/A N/A $3,500,000 Unknown 99 days
2715 Jujube Street 3 3 1,741 $799,990 $459 159 days
GRAND AVE. N/A N/A N/A $499,000,000 Unknown 203 days
1960 Helix Street N/A N/A N/A $265,000 Unknown 238 days
1958 Helix Street N/A N/A N/A $265,000 Unknown 238 days
Average: 3.6 2.4 1,620 $19,921,063 $481 57 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1519 Enfield Street 3 2 1,048 $649,900 $620 4 days
2424 S. Barcelona 4 2 1,672 $697,000 $416 5 days
2548 S Granada Ave 3 2 1,254 $550,000 $438 4 days
2210 Dalecrest Ln. 3 2 1,296 $699,000 $539 4 days
811 Paraiso Avenue 3 2 1,000 $745,876 $745 5 days
10075 Diversion Drive 3 2 1,305 $771,900 $591 8 days
918 Pecos St 4 2 1,368 $629,000 $459 4 days
812 Ramona Avenue 4 2 1,436 $800,000 $557 4 days
10105 Mars Court 4 3 2,143 $890,000 $415 10 days
10417 Madrid Way 5 3 2,191 $950,000 $433 8 days
1200 Grand Avenue Unit 72 2 2 1,000 $149,000 $149 9 days
2442 Central Avenue N/A N/A N/A $450,000 Unknown 8 days
10155 Fairhill Drive 4 3 1,954 $749,900 $383 19 days
2018 Barite Street 3 3 1,432 $669,255 $467 17 days
3629 S Bonita St. N/A N/A N/A $2,000,000 Unknown 20 days
1128 Elkelton Blvd 4 3 1,595 $695,000 $435 37 days
2705 BANCROFT Drive 4 3 1,456 $650,000 $446 14 days
9939 CRESTLANE CT 3 2 1,838 $825,000 $448 20 days
1815 Sweetwater Road Unit 14 2 2 1,440 $170,000 $118 4 days
10025 Austin Drive 4 3 2,356 $844,000 $358 41 days
3173 Bancroft Drive Unit 18 3 2 1,040 $169,900 $163 18 days
335 Sacramento Avenue 4 3 1,630 $725,000 $444 20 days
2546 Granada Circle 3 2 1,254 $620,000 $494 36 days
10231 Graphite Street 3 3 1,432 $674,255 $470 3 days
9564 Campo Rd. Road SE N/A N/A N/A $1,275,000 Unknown 58 days
1021 Buena Vista Ave 4 3 2,212 $855,000 $386 77 days
2707 Lake Pointe Drive Unit 208 3 2 1,303 $580,000 $445 8 days
2637 Helix Street 3 1 864 $551,000 $637 96 days
No address N/A N/A N/A $2,000,000 Unknown 118 days
10443 Graphite Street 3 3 1,516 $687,255 $453 9 days
No address N/A N/A N/A $699,000 Unknown 228 days
Average: 3.4 2.4 1,501 $755,523 $443 26 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8243 Warmwood Avenue 3 2 1,280 $499,900 $524,000 $409 8 days 9/28/23
Helix Street N/A N/A N/A $165,000 $157,000 Unknown 34 days 9/28/23
No address N/A N/A N/A $1,149,000 $1,074,000 Unknown 78 days 9/27/23
2707 Lake Pointe Drive Unit 102 2 2 1,060 $539,999 $554,000 $522 11 days 9/26/23
8308 Mesa View Way 4 2 1,512 $799,999 $810,000 $535 4 days 9/25/23
1705 Canyon Road 3 2 1,540 $738,500 $745,000 $483 5 days 9/22/23
9902 Jamacha Blvd Unit 79 3 2 944 $190,000 $190,000 $201 78 days 9/21/23
8807 Lance Avenue 3 2 1,420 $810,000 $810,000 $570 13 days 9/20/23
3826 Settineri Lane 3 3 1,535 $629,900 $665,000 $433 11 days 9/19/23
3860 Rogers Rd 3 2 1,436 $899,000 $920,000 $640 0 days 9/15/23
1533 La Mesa Avenue 5 5 5,016 $1,299,995 $1,200,000 $239 82 days 9/14/23
9039 Koonce Drive 2 2 1,088 $460,000 $460,000 $422 77 days 9/8/23
3155 S Bonita St. 4 3 2,064 $699,000 $700,000 $339 0 days 9/7/23
640 Sacramento Avenue 3 2 1,650 $625,000 $450,000 $272 36 days 9/6/23
8810 Milburn Ave 3 2 1,056 $725,000 $720,000 $681 28 days 8/30/23
321 Sacramento Ave 4 3 1,704 $750,000 $768,000 $450 19 days 8/28/23
2928 Anawood Way 3 2 1,059 $490,000 $481,500 $454 109 days 8/25/23
9004 Ildica Street 4 3 1,741 $719,900 $760,000 $436 60 days 8/24/23
9020 Frederick Street 3 2 1,572 $763,000 $763,000 $485 44 days 8/18/23
8820 Lance Avenue 3 2 1,055 $699,900 $722,000 $684 38 days 8/17/23
2707 Jujube Street 3 3 1,872 $875,301 $856,000 $457 114 days 8/16/23
2711 Jujube Street 3 3 1,737 $822,143 $810,000 $466 116 days 8/16/23
9114 Piel Place 4 2 1,538 $725,000 $747,000 $485 47 days 8/15/23
835 Elkelton Boulevard 3 1 1,022 $650,000 $655,000 $640 49 days 8/14/23
9902 Jamacha Boulevard Unit 129 3 2 990 $215,000 $210,000 $212 80 days 8/14/23
507 Broadview Street 3 2 1,165 $750,000 $750,000 $643 74 days 8/10/23
8707 Spring Canyon Drive 2 3 1,088 $590,000 $590,000 $542 71 days 8/1/23
8762 Spring Canyon Drive 2 3 1,088 $535,000 $540,000 $496 40 days 7/31/23
716 Osage Street 3 2 1,056 $685,000 $700,000 $662 56 days 7/31/23
10039 Sierra Bonita Street 4 2 2,160 $800,000 $800,000 $370 60 days 7/31/23
409 Phire Pl 4 3 1,861 $799,000 $815,000 $437 149 days 7/29/23
9220 Kenwood Drive Unit K 2 2 1,050 $415,000 $440,000 $419 31 days 7/28/23
1451 Gowin Street 3 2 1,040 $745,000 $745,000 $716 25 days 7/26/23
2166 Helix St. 4 3 2,345 $849,999 $860,000 $366 64 days 7/26/23
9860 Dale Avenue Unit A11 2 2 950 $415,000 $450,000 $473 26 days 7/24/23
713 La Presa Avenue 3 2 1,020 $655,000 $575,000 $563 209 days 7/24/23
10315 FAIRHILL DR 3 2 1,444 $525,000 $549,000 $380 42 days 7/21/23
1009 Paraiso Avenue 3 2 1,120 $649,999 $680,000 $607 58 days 7/13/23
1208 10 Sweetwater Lane N/A N/A N/A $800,000 $770,000 Unknown 150 days 7/13/23
1208 10 Sweetwater Ln Lane 6 2 1,945 $800,000 $770,000 $395 150 days 7/13/23
2707 Lake Pointe Drive Unit 103 1 1 694 $459,990 $465,000 $670 58 days 7/12/23
9831 Ivy Street 3 3 1,768 $899,000 $926,000 $523 41 days 7/12/23
9451 San Francisco Street 2 1 728 $575,000 $607,000 $833 39 days 7/11/23
9750 Birch St 3 2 1,312 $679,000 $689,500 $525 34 days 7/10/23
743 Maria Avenue 4 3 2,007 $875,000 $875,000 $435 50 days 7/7/23
9473 Date Street 4 3 2,030 $839,000 $865,000 $426 20 days 7/5/23
9010 Joan St. 3 2 1,232 $770,000 $765,000 $620 24 days 6/30/23
10030 Nuerto Lane 2 2 1,183 $595,000 $620,000 $524 63 days 6/30/23
9155 Berkview Lane 5 2 1,934 $795,000 $815,000 $421 101 days 6/30/23
412 Paraiso Avenue 3 2 1,283 $745,876 $750,000 $584 63 days 6/30/23
Average: 3.2 2.3 1,554 $691,633 $694,480 $471 61 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.