Sign up to stay up to date on the San Diego Downtown (92101) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Kettner Boulevard Unit 88 1 1 1,029 $710,500 $690 2 days
3603 Mount Alvarez Avenue 4 3 1,936 $1,350,000 $697 6 days
350 W Ash St Unit 1001 N/A 2 861 $749,999 $871 1 day
207 5Th Avenue Unit 952 N/A N/A 431 $364,629 $846 2 days
1551 4th Avenue Unit 402 1 2 1,041 $670,000 $643 7 days
655 India St Unit 304 3 3 1,757 $1,460,000 $830 6 days
325 7th Street Unit 409 2 2 935 $719,995 $770 7 days
950 Sixth Avenue Unit 543 N/A 1 1,224 $725,000 $592 11 days
300 W Beech Street Unit 2206 1 1 624 $700,000 $1,121 17 days
530 K Street Unit 517 1 1 689 $575,000 $834 61 days
575 6th Avenue Unit 213 N/A 1 497 $469,000 $943 28 days
700 Front Street Unit 1405 2 3 2,200 $2,499,000 $1,135 28 days
1650 8TH AVE Unit 308 2 2 951 $599,900 $630 28 days
1199 Pacific Highway Unit 701 2 2 1,684 $1,299,000 $771 28 days
700 W E Street Unit 3801 2 2 1,518 $1,590,000 $1,047 29 days
101 Market Street Unit 108 2 3 1,290 $765,000 $593 31 days
1240 INDIA Unit 1605 1 1 680 $649,000 $954 35 days
165 6Th Avenue Unit 2902 3 3 2,000 $2,650,000 $1,325 35 days
1428 First Ave N/A N/A N/A $100,000 Unknown 36 days
1150 J Street Unit 324 N/A 1 718 $459,000 $639 40 days
101 Market Street Unit 426 1 1 695 $589,000 $847 34 days
1262 Kettner Blvd Unit 1603 1 1 904 $880,000 $973 35 days
700 Front Street Unit 2505 2 3 2,580 $1,949,999 $755 43 days
700 W E Street #806 2 2 1,548 $1,180,000 $762 44 days
205 5th Avenue Unit 934 1 1 318 $299,000 $940 43 days
1494 Union Street Unit 702 2 2 1,172 $939,000 $801 47 days
1465 C Street Unit 3507 2 2 1,061 $665,000 $626 48 days
700 Front Street Unit 2006 2 2 1,950 $1,499,000 $768 56 days
575 6th Avenue Unit 1504 2 2 1,144 $1,100,000 $961 54 days
1205 Pacific Highway Unit 3701 3 2 1,944 $3,125,000 $1,607 55 days
888 W E Street Unit 504 2 2 1,601 $1,550,000 $968 60 days
575 6th Ave Unit 1505 2 2 1,195 $1,395,000 $1,167 61 days
207 5Th Avenue Unit 440 1 1 431 $305,000 $707 63 days
575 6th Avenue Unit 1804 2 2 1,144 $1,049,000 $916 64 days
875 G Street Unit 311 1 1 725 $515,000 $710 67 days
207 5th Avenue Unit 1229 N/A 1 337 $335,000 $994 72 days
1551 4th Avenue Unit 312 N/A 1 645 $460,000 $713 74 days
1325 Pacific Highway Unit 1503 2 2 1,460 $1,498,000 $1,026 75 days
825 10th Avenue 2 3 1,952 $1,390,000 $712 76 days
1441 9Th Avenue Unit 604 3 2 1,261 $787,000 $624 77 days
1325 Pacific Highway Unit 2106 2 2 1,387 $1,690,000 $1,218 86 days
207 5Th Avenue Unit 650 1 1 431 $290,000 $672 100 days
1480 Broadway Unit 2313 3 2 1,193 $799,000 $669 111 days
700 W E Street Unit 512 1 2 1,041 $699,000 $671 113 days
207 5th Avenue Unit 312 N/A 1 311 $399,000 $1,282 190 days
No address N/A N/A N/A $5,750,000 Unknown 201 days
2408 10 1st Avenue 4 4 7,710 $5,750,000 $745 201 days
1080 Park Boulevard Unit 302 2 2 1,029 $610,000 $592 296 days
Average: 1.9 1.8 1,287 $1,179,208 $856 61 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 W E Street Unit 517 2 2 1,204 $899,000 $746 20 days
525 11th Avenue Unit 1303 1 1 754 $489,000 $648 26 days
101 Market Street Unit 312 1 1 689 $469,875 $681 25 days
1480 Broadway Unit 2611 2 2 1,290 $750,000 $581 11 days
530 K Street Unit 320 1 1 815 $639,000 $784 21 days
875 G Street Unit 706 N/A 1 687 $610,000 $887 14 days
850 State Street Unit 114 2 2 1,275 $699,000 $548 46 days
1640 10th Avenue Unit 203 2 2 1,244 $739,000 $594 20 days
427 9th Avenue Unit 309 1 1 826 $548,000 $663 54 days
700 W E Street Unit 1003 2 2 1,212 $999,900 $825 24 days
550 Front St. Unit 1603 2 3 1,247 $1,269,000 $1,017 79 days
2400 5Th Avenue Unit 410 2 2 1,107 $949,000 $857 93 days
871 G Street Unit 107 N/A N/A N/A $968,000 Unknown 328 days
Average: 1.6 1.7 1,029 $771,444 $736 38 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
620 State Street Unit 125 2 2 1,014 $685,000 $690,000 $680 5 days 12/4/23
700 W E Street Unit 1901 2 2 1,315 $1,299,990 $1,275,000 $969 23 days 11/30/23
206 Park Boulevard Unit 702 1 1 696 $499,900 $500,000 $718 93 days 11/22/23
1325 Pacific Highway Unit 1301 2 3 1,811 $1,598,000 $1,500,000 $828 30 days 11/21/23
1557 9TH Avenue 2 2 1,509 $1,050,000 $1,057,000 $700 1 day 11/13/23
1225 Island Avenue Unit 408 2 2 1,111 $678,000 $678,000 $610 33 days 11/13/23
1501 FRONT STREET Unit 230 1 1 645 $549,000 $532,500 $825 12 days 11/7/23
739 Carolina St 3 1 1,084 $799,000 $740,000 $682 55 days 11/6/23
253 10Th Avenue Unit 227 1 1 800 $539,900 $530,000 $662 5 days 10/25/23
207 5Th Avenue Unit 718 1 1 336 $300,000 $295,000 $877 101 days 10/12/23
2568 Albatross Street Unit 6K 2 2 1,274 $739,900 $750,000 $588 5 days 10/10/23
777 6Th Avenue Unit 431 1 1 746 $490,000 $485,000 $650 36 days 10/10/23
889 Date Street Unit 209 1 1 575 $485,000 $475,000 $826 116 days 10/3/23
1388 Kettner Boulevard Unit 1102 2 2 1,632 $2,290,000 $2,120,000 $1,299 8 days 10/2/23
207 5Th Avenue Unit 438 1 1 431 $298,000 $295,000 $684 19 days 9/29/23
700 W E Street Unit 1001 3 2 1,315 $995,000 $992,000 $754 2 days 9/18/23
425 W Beech Street Unit 503 2 1 873 $624,900 $600,000 $687 21 days 9/14/23
301 W G Street Unit 305 1 1 961 $649,995 $665,000 $691 0 days 9/13/23
1199 Pacific Hwy Unit 3302 2 2 1,325 $1,175,000 $1,300,000 $981 19 days 9/5/23
2956 C Street Unit 5 2 2 897 $629,000 $629,000 $701 64 days 9/5/23
1654 Union Street 3 2 1,337 $1,379,000 $1,290,000 $964 103 days 8/16/23
1240 India Street Unit 2103 2 2 1,107 $930,000 $927,304 $837 61 days 8/11/23
1325 Pacific Hwy Unit 308 3 3 2,042 $1,588,000 $1,588,000 $777 94 days 8/11/23
2414 Front Street Unit 15 2 2 1,310 $985,000 $1,000,000 $763 23 days 8/10/23
1551 4th Avenue Unit 405 1 1 868 $535,000 $535,000 $616 35 days 8/10/23
1388 Kettner Unit 702 2 2 1,632 $1,679,000 $1,660,000 $1,017 47 days 8/9/23
1333 8th Avenue Unit 501 1 1 673 $465,000 $475,000 $705 53 days 8/8/23
645 Front Street Unit 812 2 3 1,295 $949,954 $931,270 $719 56 days 8/7/23
500 W Harbor Dr Unit 816 1 1 726 $699,950 $679,000 $935 220 days 8/4/23
1080 Park Blvd Unit 417 1 1 863 $420,000 $435,000 $504 53 days 8/1/23
321 10th Avenue Unit 1407 2 2 1,103 $899,000 $880,000 $797 22 days 7/27/23
1480 Broadway Unit 2620 1 1 808 $515,000 $510,000 $631 83 days 7/24/23
1388 Kettner Blvd Unit 2407 2 2 1,161 $1,387,000 $1,380,000 $1,188 20 days 7/19/23
1205 PACIFIC HIGHWAY Unit 1801 3 2 1,944 $2,188,000 $2,095,000 $1,077 34 days 7/19/23
207 5Th Avenue Unit 620 1 1 337 $290,000 $288,000 $854 41 days 7/18/23
645 Front Street Unit 712 2 3 1,295 $869,000 $875,000 $675 25 days 6/26/23
575 6Th Avenue Unit 1301 1 1 750 $699,000 $682,000 $909 57 days 6/23/23
1199 Pacific Highway Unit 2605 3 2 1,447 $1,599,000 $1,485,000 $1,026 106 days 6/21/23
500 W Harbor Drive Unit 516 1 1 726 $629,000 $610,000 $840 49 days 6/15/23
450 J Unit 507 2 2 1,016 $639,900 $639,900 $629 48 days 6/13/23
1435 India Street Unit 307 2 2 999 $729,000 $700,000 $700 24 days 6/9/23
100 Harbor Dr Unit 1106 1 1 1,036 $980,000 $980,000 $945 60 days 6/7/23
Average: 1.7 1.6 1,067 $891,199 $875,094 $798 46 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.