Sign up to stay up to date on the Mira Mesa (92126) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10771 Black Mountain Road Unit 68 3 2 1,340 $310,000 $231 5 days
11184 Camarosa Circle 5 2 1,734 $1,199,000 $691 19 days
8607 Capricorn Way 4 2 1,366 $975,000 $713 20 days
9857 Dauntless Street 3 2 1,263 $1,075,000 $851 27 days
10278 Black Mountain Road Unit 178 1 1 686 $418,500 $610 35 days
10918 Whitehall Circle 3 2 1,453 $899,000 $618 109 days
Average: 3.2 1.8 1,307 $812,750 $619 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9705 Mesa Springs Way Unit 216 2 2 1,041 $574,999 $552 1 day
10921 Polaris Drive 2 1 768 $749,000 $975 2 days
6680 Canopy Ridge Lane Unit 2 3 2 1,465 $929,900 $634 17 days
11124 Caminito Inocenta 3 3 1,706 $1,009,000 $591 7 days
8897 Calliandra Road 3 1 1,006 $699,000 $694 11 days
Average: 2.6 1.8 1,197 $792,379 $689 7 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8419 Menkar 3 2 1,723 $1,195,000 $1,160,000 $673 10 days 11/30/23
8532 Summerdale Road Unit 95 2 2 907 $550,000 $548,000 $604 6 days 11/24/23
10308 Hemphill Way 3 2 1,134 $939,000 $980,000 $864 3 days 11/17/23
10307 Darden Road 3 2 1,134 $899,999 $1,025,000 $903 7 days 11/16/23
7933 Prairie Shadow Rd. 5 3 2,140 $1,250,000 $1,285,000 $600 0 days 11/15/23
8859 Scorpius Way 5 3 2,255 $1,100,000 $1,000,000 $443 31 days 11/13/23
7403 Northrup Drive 2 2 1,008 $797,000 $781,000 $774 0 days 11/10/23
11565 Westview Parkway 2 3 1,231 $765,000 $795,000 $645 7 days 11/9/23
10273 Black Mountain Road Unit M4 2 2 1,104 $544,999 $560,000 $507 6 days 10/25/23
10272 Black Mountain Rd. Unit 155 1 1 686 $429,000 $429,000 $625 14 days 10/25/23
8378 New Salem St Unit 19 2 2 912 $475,000 $509,000 $558 10 days 10/24/23
10142 Caminito Zar 3 2 1,264 $650,000 $685,000 $541 7 days 10/18/23
9745 Mesa Springs Way Unit 135 2 2 1,041 $574,999 $605,000 $581 0 days 10/17/23
8786 Betelgeuse Way 4 3 1,806 $1,299,999 $1,299,999 $719 6 days 10/12/23
7315 Calle Cristobal Unit 129 2 2 864 $595,000 $620,500 $718 4 days 10/12/23
10681 Stanwell Circle 3 2 1,275 $920,000 $980,000 $768 9 days 10/10/23
7736 Alcamo Road 4 2 1,719 $789,000 $825,000 $479 0 days 10/2/23
8688 Menkar Road 3 2 1,405 $1,249,000 $1,249,000 $888 10 days 9/28/23
8446 Summerdale Road Unit A 2 2 884 $525,000 $510,000 $576 20 days 9/18/23
8619 LEPUS ROAD 2 1 1,523 $899,000 $865,000 $567 9 days 9/15/23
9295 Gemini Avenue 3 2 1,405 $1,000,000 $965,000 $686 19 days 9/13/23
8445 Westmore Road Unit 95 2 2 866 $589,000 $574,000 $662 49 days 9/8/23
7355 Calle Cristobal Unit 189 2 2 864 $590,000 $595,000 $688 0 days 9/8/23
7539 Andasol Street 3 2 1,134 $869,000 $925,000 $815 27 days 8/30/23
8355 Capricorn Way Unit 11 2 2 866 $569,900 $580,000 $669 69 days 8/28/23
10216 San Ramon Dr 4 2 1,715 $1,098,888 $1,125,000 $655 23 days 8/24/23
10431 Westchester Avenue 4 2 1,711 $790,000 $790,000 $461 12 days 8/23/23
7972 Gold Coast Drive 4 2 1,372 $929,999 $900,000 $655 73 days 8/14/23
8686 New Salem Street Unit 171 1 1 581 $424,900 $440,500 $758 47 days 8/9/23
8464 New Salem Street Unit 86 2 2 866 $535,000 $540,000 $623 37 days 8/3/23
8480 New Salem Street Unit 102 1 1 572 $419,000 $410,000 $716 37 days 8/3/23
10548 Cara Cara Drive 4 4 2,464 $1,499,000 $1,400,000 $568 0 days 7/27/23
8851 Covina Street 2 1 751 $750,000 $780,000 $1,038 80 days 7/26/23
11854 Landbreeze Way 4 3 1,816 $1,275,000 $1,275,000 $702 30 days 7/21/23
8222 Teresa Drive 4 2 1,404 $964,999 $1,065,000 $758 49 days 7/20/23
9632 Caminito Tizona 3 2 1,264 $615,000 $642,000 $507 27 days 7/19/23
7952 Sati Way 2 2 1,645 $995,000 $1,007,000 $612 44 days 7/14/23
11304 Avenger Road 4 3 2,011 $1,049,000 $1,000,000 $497 151 days 7/12/23
10280 Maya Linda Road Unit 60 2 2 884 $540,000 $540,000 $610 51 days 7/11/23
9499 Questa Pointe 2 3 1,231 $750,000 $765,000 $621 39 days 7/11/23
8419 Menkar Road 3 2 1,723 $800,000 $780,000 $452 28 days 7/10/23
7137 Blakstad Court 4 3 1,984 $1,245,000 $1,380,000 $695 27 days 7/5/23
8460 Capricorn Way Unit 60 1 1 677 $399,900 $436,000 $644 49 days 7/3/23
10745 Fenwick Road 3 2 1,308 $898,000 $925,000 $707 143 days 7/3/23
8348 Ivory Coast Drive 4 2 1,320 $830,000 $845,000 $640 81 days 6/23/23
8019 New Salem Street 5 3 1,890 $980,000 $980,000 $518 227 days 6/23/23
10547 Coupland Way 2 3 1,518 $949,000 $945,000 $622 80 days 6/22/23
7528 Flanders Drive 3 2 1,471 $1,050,000 $1,008,000 $685 98 days 6/20/23
10296 Black Mountain Rd Unit 222 1 1 525 $415,000 $406,000 $773 127 days 6/16/23
8738 Ferndale Street 2 2 1,008 $850,000 $860,000 $853 34 days 6/15/23
Average: 2.7 2.1 1,285 $814,364 $823,454 $657 38 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.