Sign up to stay up to date on the La Mesa (91941) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Ridgecrest Drive 3 2 1,998 $1,299,000 $650 4 days
11002 Fuerte Drive 4 3 2,449 $1,199,000 $489 8 days
4030 Calavo Drive 2 1 1,000 $785,000 $785 8 days
7235 Blackton Drive 3 1 1,053 $769,000 $730 8 days
10611 Itzamna Drive 5 4 3,340 $1,579,000 $472 16 days
7329 Waite Drive 3 2 1,380 $799,000 $578 19 days
3902 Dorsie Ln 4 3 1,986 $999,000 $503 23 days
4339 Summit Drive 3 2 1,659 $1,250,000 $753 42 days
8602 Echo Drive 3 3 3,121 $2,200,000 $704 113 days
Eastridge N/A N/A N/A $12,000,000 Unknown 666 days
Average: 3.3 2.3 1,998 $2,287,900 $629 91 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3802 Avenida Johanna 4 3 1,968 $769,900 $391 4 days
3780 King Street 2 1 968 $650,000 $671 12 days
9140 Madison Avenue 3 3 2,206 $1,495,000 $677 16 days
4426 Bellflower Drive 3 2 1,450 $877,000 $604 6 days
No address N/A N/A N/A $1,300,000 Unknown 13 days
7539 Normal Avenue 3 2 1,205 $715,000 $593 3 days
4536 Lee Avenue 3 3 1,680 $1,027,000 $611 13 days
7741 High Street 3 2 1,956 $865,000 $442 69 days
4542 Palm Avenue 2 3 1,941 $995,000 $512 92 days
4532 Palm Avenue 2 1 1,171 $845,000 $721 92 days
Average: 2.8 2.2 1,616 $953,890 $580 26 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9750 Lake Helix Ter 5 6 6,232 $1,990,000 $1,772,375 $284 72 days 9/26/23
7763 Normal Avenue 2 1 846 $774,999 $780,000 $921 18 days 9/21/23
3862 Avocado Blvd 3 1 1,271 $675,000 $635,000 $499 17 days 9/15/23
3467 Via Palma 3 2 1,613 $899,000 $875,000 $542 49 days 9/15/23
4045 S Tropico Drive 3 3 2,830 $1,049,000 $930,000 $328 28 days 9/14/23
4790 Mayapan Drive 2 2 1,888 $800,000 $975,000 $516 20 days 9/11/23
3662 Avocado Village Court Unit 40 2 2 982 $518,000 $540,000 $549 32 days 9/11/23
4376 Rosebud Lane N/A N/A N/A $1,650,000 $1,600,000 Unknown 16 days 8/23/23
10520 Challenge Boulevard 3 2 1,566 $899,000 $990,000 $632 53 days 8/21/23
4138 lois Street 4 2 1,893 $890,000 $920,000 $486 58 days 8/16/23
4541 Hillview Drive 4 3 3,159 $1,050,000 $1,050,000 $332 28 days 8/15/23
Barcelona Street N/A N/A N/A $155,000 $162,000 Unknown 27 days 8/14/23
4111 Massachusetts Avenue Unit 1 4 3 2,329 $935,000 $918,000 $394 80 days 8/8/23
10061 Resmar Court 4 3 3,966 $1,425,000 $1,350,000 $340 54 days 8/8/23
No address N/A N/A N/A $1,825,000 $1,705,000 Unknown 182 days 8/8/23
4059 Mars Way N/A N/A N/A $587,000 $587,000 Unknown 0 days 8/7/23
7332 Orien Avenue 4 3 2,530 $1,050,000 $1,140,000 $450 38 days 8/7/23
7203 Blackton Drive 3 1 1,053 $700,000 $705,000 $669 40 days 8/1/23
Virginian Lane N/A N/A N/A $325,000 $325,000 Unknown 37 days 7/28/23
9211 Virginian Lane 4 3 2,892 $839,000 $895,000 $309 37 days 7/28/23
4776 Mount Helix Drive 3 3 3,375 $1,699,999 $1,725,000 $511 147 days 7/28/23
9222 Lemon Avenue 4 4 2,978 $1,450,000 $1,500,000 $503 44 days 7/27/23
9941 Mozelle Ln 4 2 2,136 $1,050,000 $1,050,000 $491 28 days 7/26/23
9175 Fletcher Drive 4 3 2,588 $1,500,000 $1,540,000 $595 86 days 7/26/23
3930 Brooke Court 3 3 2,077 $1,349,000 $1,339,000 $644 51 days 7/21/23
3849 Shirlene Pl Place 5 3 2,208 $759,000 $850,000 $384 56 days 7/11/23
4843 Marguerita Lane 4 2 1,713 $949,000 $945,000 $551 31 days 7/10/23
9335 VIENTO FUERTE WAY 3 2 2,142 $959,000 $990,000 $462 22 days 7/7/23
3729 Fairway Drive 3 1 1,004 $699,000 $755,000 $751 54 days 6/30/23
4231 Lowell St. Unit 10 2 2 1,156 $499,900 $511,500 $442 25 days 6/27/23
8052 High Street 3 3 1,346 $599,000 $680,000 $505 21 days 6/14/23
HIGH Street N/A N/A N/A $250,000 $200,000 Unknown 226 days 6/9/23
8805 Joris Way 3 2 1,300 $735,000 $800,000 $615 36 days 6/8/23
11002 Fuerte Drive 3 2 2,449 $829,900 $820,000 $334 121 days 6/2/23
11020 Paseo Castanada 3 3 2,535 $999,000 $1,017,000 $401 86 days 5/31/23
Lavell St N/A N/A N/A $295,000 $295,000 Unknown 25 days 5/26/23
8150 Lemon Avenue Unit 102 2 2 856 $510,000 $510,000 $595 29 days 5/26/23
3886 Bass St 3 2 1,076 $675,000 $710,000 $659 56 days 5/26/23
10860 Calavo Drive 3 3 2,120 $939,900 $1,000,000 $471 42 days 5/26/23
4281 Lowell Street Unit 20 2 2 938 $420,000 $425,000 $453 33 days 5/15/23
9320 Lavell Street 5 4 1,958 $1,211,000 $1,211,000 $618 30 days 5/12/23
9399 Carmichael Drive 5 3 3,348 $1,350,000 $1,350,000 $403 52 days 5/12/23
10611 Itzamna Drive 5 3 3,074 $700,000 $685,000 $222 42 days 5/3/23
4708 Gabriel Way 5 4 3,666 $1,785,000 $1,765,000 $481 34 days 5/1/23
7993 Shadow Hill Drive 5 4 2,938 $1,250,000 $1,300,000 $442 160 days 4/28/23
4415 Avocado Blvd 3 2 1,796 $1,025,000 $980,000 $545 62 days 4/27/23
4229 Panorama Drive 4 2 1,560 $560,000 $530,000 $339 55 days 4/24/23
8799 Campo Rd 4 2 1,410 $759,900 $755,000 $535 49 days 4/21/23
4135 Olive Avenue 2 1 1,348 $699,000 $700,000 $519 792 days 4/21/23
4475 Conrad Dr 5 3 4,277 $1,867,000 $1,826,000 $426 182 days 4/13/23
Average: 3.5 2.5 2,173 $933,280 $935,276 $495 71 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.