Sign up to stay up to date on the Escondido (92029) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12114 Turnberry Drive 4 6 6,325 $2,950,000 $466 4 days
775 S La Mirada Road 4 6 4,317 $4,995,000 $1,157 0 days
2362 12th Street 3 1 816 $539,000 $660 0 days
Los Gatos Road N/A N/A N/A $349,000 Unknown 0 days
3935 Oregon Unit 2 2 2 841 $635,997 $756 1 day
66865 Joshua Court 2 2 1,937 $409,000 $211 0 days
64505 Via Amante 5 6 5,450 $3,195,000 $586 0 days
64555 Via Amante 4 7 6,677 $3,695,000 $553 0 days
16816 Daza Drive 4 3 2,500 $945,000 $378 0 days
2327 Royal Crest Dr 4 3 2,917 $1,399,000 $479 0 days
68525 30th Avenue 5 5 2,983 $615,000 $206 9 days
Hot Springs Road N/A N/A N/A $222,000 Unknown 1 day
3502 Pringle Street Unit 202 2 2 1,028 $685,000 $666 1 day
52680 Avenida Martinez 4 2 1,969 $859,000 $436 0 days
1325 Pacific Hwy Unit 1202 2 2 1,404 $1,499,000 $1,067 0 days
15075 Larson Road 3 2 1,629 $629,900 $386 1 day
1907 Robinson Ave Unit 201 1 1 660 $525,000 $795 1 day
6122 Calle Valencia Unit 2B-8 3 4 2,525 $845,000 $334 1 day
1087 Harrier Street 4 3 2,464 $589,999 $239 1 day
608 Colorado Ave 3 1 1,040 $550,000 $528 1 day
8834 Cuyamaca Street 2 3 2,051 $585,000 $285 1 day
460 Vereda Norte 7 7 7,149 $6,245,000 $873 1 day
26339 Soboba St Street 2 2 1,376 $599,950 $436 1 day
10425 Sparrow Court 4 3 2,419 $629,999 $260 1 day
1930 W San Marcos Blvd. Unit 152 2 2 1,800 $495,000 $275 0 days
27975 Antelope Road 2 2 1,139 $495,000 $434 5 days
1733 Delta St. 3 1 1,314 $560,000 $426 1 day
44728 Lorraine Drive 3 2 1,321 $599,900 $454 1 day
49325 Blanche Avenue 3 2 1,248 $349,999 $280 2 days
260 N Lyon Avenue Unit 166 3 2 1,120 $55,000 $49 2 days
1330 Via Christina 3 2 2,054 $999,000 $486 1 day
19087 Paradise Mountain Rd 3 2 1,638 $849,000 $518 1 day
21 Majorca Drive 2 3 2,127 $775,000 $364 1 day
1060 N Lovekin Boulevard Unit 2 3 2 1,408 $189,900 $134 1 day
78760 Amare Way 3 3 1,909 $625,000 $327 18 days
1141 Countrywood Lane 3 2 1,984 $1,225,000 $617 96 days
21786 Bonham Street 2 1 672 $210,000 $312 27 days
29712 Yellow Gold Drive 3 2 2,140 $724,900 $338 3 days
2169 Bluestone Circle 4 3 1,758 $759,000 $431 1 day
43875 Milan Court 4 3 2,523 $799,000 $316 1 day
4180 Barnstaple Court 4 2 1,540 $449,900 $292 1 day
30344 Emerson Lane 4 2 2,125 $645,000 $303 1 day
8301 Mission Gorge Road Unit 131 2 2 1,440 $179,900 $124 1 day
450 W Vermont Pl Unit 1201 2 2 1,204 $495,000 $411 1 day
7069 Via Del Charro 5 3 3,996 $3,895,000 $974 1 day
84156 Azzura Way 3 2 1,737 $690,000 $397 1 day
78595 Saguaro Road 3 2 1,907 $659,000 $345 1 day
33661 Westchester Drive 3 2 1,670 $260,000 $155 3 days
19 LOT Acoma Avenue N/A N/A N/A $41,900 Unknown 2 days
2188 Turnberry Lane 4 3 2,129 $875,000 $410 76 days
Average: 3.2 2.7 2,079 $1,100,070 $499 104 days
Viewing 1 - 50 of 17487
Viewing 1 - 50 of 17487
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6548 Bantam Lake Circle 4 2 1,350 $899,000 $665 26 days
8324 Regents Rd Unit 2N 2 2 894 $650,000 $727 0 days
30427 Channel Way 3 3 1,997 $1,200,000 $600 1 day
2015 Anastasia Drive 4 3 2,239 $625,990 $279 1 day
Wildwood Drive N/A N/A N/A $75,000 Unknown 4 days
41832 Volare Court 4 3 2,406 $1,044,900 $434 24 days
4537 Kamloop Ave 3 2 1,710 $1,599,000 $935 1 day
41807 Volare Court 3 3 1,850 $850,900 $459 0 days
4805 Charlotte Way 2 1 738 $439,999 $596 2 days
5180 Boxwood Place Unit 1 4 4 1,906 $635,000 $333 2 days
41795 Volare Court 4 3 2,406 $1,050,900 $436 6 days
333 G Street 4 2 1,936 $779,900 $402 1 day
53133 Avenida Rubio 2 1 992 $349,000 $351 3 days
859 Via Alegre 3 2 1,476 $749,000 $507 5 days
73481 Travers Street 3 2 1,547 $554,900 $358 4 days
40990 Paxton Drive Unit 10 2 2 1,306 $389,000 $297 1 day
3700 Buchanan Unit 133 2 2 N/A $120,000 Unknown 0 days
Alta Vista Drive N/A N/A N/A $110,000 Unknown 1 day
1016 La Casa Dr 3 3 1,595 $1,099,000 $689 3 days
974 E La Jolla Road 4 3 2,140 $1,695,000 $792 3 days
496 66th St 3 2 1,560 $519,000 $332 4 days
30056 Avenida Juarez 3 2 1,496 $675,000 $451 18 days
14348 Marianopolis Way 4 3 2,888 $1,699,000 $588 3 days
1255 Cathedral Oaks Road 4 3 1,790 $869,900 $485 1 day
39249 ARISTIDA 3 3 1,818 $775,000 $426 5 days
81298 Avenida Colonias 2 2 1,763 $619,000 $351 5 days
756 Pacific Surf Dr 2 3 1,564 $1,599,888 $1,022 5 days
28890 Olympia Way 3 2 1,308 $425,800 $325 3 days
42577 Saladin Drive 3 2 1,787 $650,000 $363 0 days
1270 Cleveland Avenue Unit O-318 2 2 1,077 $895,000 $831 4 days
26813 Saint Andrews Lane 4 5 3,510 $1,295,000 $368 2 days
511 Jade Lane 3 2 1,700 $295,000 $173 5 days
999 N Pacific St Unit E16 2 2 1,041 $2,099,888 $2,017 0 days
3025 Byron St Unit 203 2 3 1,798 $1,299,500 $722 3 days
8336 Peachwillow Court 3 3 1,583 $608,095 $384 3 days
30791 White Pines Drive 3 3 1,823 $636,180 $348 2 days
2125 A Avenue 2 2 720 $650,000 $902 4 days
313 San Remo Street 3 2 1,584 $550,000 $347 5 days
32660 Bloomfield Avenue 2 2 960 $110,000 $114 2 days
1145 Pacific Beach Drive Unit 208 2 2 1,509 $2,300,000 $1,524 6 days
4540 La Canada Road 3 3 1,041 $589,000 $565 1 day
2781 E San Angelo Road 4 2 1,988 $1,300,000 $653 6 days
1269 Birch Way 4 3 2,812 $1,250,000 $444 3 days
702 Marsopa Drive Drive 3 3 1,769 $889,000 $502 6 days
9731 Capiland Road N/A N/A N/A $29,900 Unknown 3 days
1315 Orange Grove Road 3 2 1,321 $769,000 $582 2 days
3270 Pearl Ln 2 1 827 $575,000 $695 2 days
1308 Via Playa 2 2 1,368 $295,000 $215 6 days
622 J Ave 2 2 1,313 $2,145,000 $1,633 2 days
2921 VIA VIEJAS OESTE 4 3 4,290 $1,595,000 $371 5 days
Average: 3.2 2.6 1,893 $951,877 $471 18 days
Viewing 1 - 50 of 6192
Viewing 1 - 50 of 6192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 328963 days 6/19/12
10393 River Bluff Drive 3 3 2,016 $999,709 $999,709 $495 272 days 10/25/24
43804 Carentan Drive 5 3 3,356 $1,324,900 $1,290,000 $384 56 days 10/15/24
13121 Decant Dr 3 2 1,895 $1,550,000 $1,525,000 $804 5 days 10/14/24
1902 Lockwood Lane 3 2 1,427 $729,800 $721,000 $505 8 days 10/14/24
1308 Cherie Court 3 2 1,257 $400,000 $457,000 $363 13 days 10/14/24
8370 Yosemite 2 3 1,202 $609,000 $625,000 $519 16 days 10/14/24
820 Hymettus Avenue 4 5 4,071 $4,200,000 $3,950,000 $970 32 days 10/14/24
4249 Tewa Way 4 3 1,831 $615,000 $625,000 $341 11 days 10/14/24
2636 Sausalito Avenue 3 2 1,595 $1,325,000 $1,305,000 $818 64 days 10/14/24
33541 Circle 5 Drive N/A N/A N/A $285,000 $270,000 Unknown 28 days 10/14/24
3196 Isabella Drive 2 2 1,193 $545,000 $525,000 $440 4 days 10/14/24
718 Sycamore Avenue Unit 100 3 2 1,173 $299,500 $282,000 $240 66 days 10/14/24
80417 Enclave Court 4 3 2,488 $644,900 $644,900 $259 24 days 10/14/24
51555 Monroe Street Unit 101 3 2 1,152 $110,000 $100,000 $86 123 days 10/14/24
211 N Citrus Unit 269 3 2 1,650 $239,500 $222,000 $134 11 days 10/12/24
32472 Cervin Circle 4 2 1,234 $580,000 $580,000 $470 16 days 10/12/24
718 Sycamore Unit 22 2 3 1,116 $259,500 $250,000 $224 8 days 10/12/24
4111 Calavo Dr 3 2 1,687 $999,900 $900,000 $533 11 days 10/11/24
3144 Laurel Street 2 1 1,088 $1,295,000 $1,396,000 $1,283 5 days 10/11/24
70320 Calico Road 3 5 3,975 $3,697,000 $3,697,000 $930 32 days 10/11/24
76 Camino Arroyo Place 3 3 2,051 $588,000 $583,000 $284 14 days 10/11/24
11521 FURY LANE Unit 83 3 2 1,274 $629,900 $635,000 $498 21 days 10/11/24
8915 Highfield Ave 4 3 2,466 $1,500,000 $1,500,000 $608 7 days 10/11/24
3560 Luna Avenue 3 2 999 $959,000 $990,000 $990 8 days 10/11/24
2817 Heller Drive 3 2 1,460 $580,000 $586,500 $401 7 days 10/11/24
3869 Bandini Avenue 2 1 1,092 $594,000 $600,000 $549 7 days 10/11/24
625 Belinda Way 3 2 1,186 $799,900 $815,000 $687 3 days 10/11/24
6742 Burnside Court 4 2 1,504 $524,900 $527,500 $350 24 days 10/11/24
4261 49Th St Unit 3 1 1 660 $339,000 $339,000 $513 13 days 10/11/24
1240 India Street Unit 1512 2 2 1,019 $849,900 $840,000 $824 3 days 10/11/24
6329 Myrtle Beach Drive 2 3 2,133 $480,800 $470,000 $220 6 days 10/11/24
2455 GOLFCREST LOOP 3 3 1,887 $949,900 $949,900 $503 8 days 10/11/24
25579 Foxglove Lane 5 4 2,738 $810,000 $810,000 $295 1 day 10/11/24
9733 Winter Gardens Blvd Unit 40 1 1 584 $280,000 $290,000 $496 3 days 10/11/24
13334 Hidalgo Street 3 3 1,873 $489,000 $485,000 $258 23 days 10/11/24
2582 Del Mar Heights Rd Unit 20 2 2 860 $750,000 $735,000 $854 11 days 10/11/24
11732 Calle Trucksess 3 2 1,542 $895,000 $930,000 $603 10 days 10/11/24
1862 50th St. 4 3 1,629 $695,000 $617,000 $378 11 days 10/11/24
8350 Waverly Ln 4 4 2,711 $1,980,000 $1,960,000 $722 9 days 10/11/24
2192 Cabo Bahia 2 2 1,024 $579,000 $595,000 $581 9 days 10/11/24
4100 Casita Way 3 3 1,675 $949,900 $940,000 $561 2 days 10/11/24
725 Ramona Avenue 3 2 1,351 $779,000 $779,000 $576 29 days 10/11/24
6192 Agee St Unit 250 1 1 692 $489,000 $489,000 $706 4 days 10/11/24
3135 New Hampshire Drive 3 2 1,516 $769,900 $780,000 $514 8 days 10/11/24
376 Vista Del Escuela 4 2 1,905 $924,900 $1,000,000 $524 9 days 10/11/24
622 Quail Crest Rd 4 3 2,648 $999,900 $1,050,000 $396 8 days 10/11/24
6777 Frenata Place 3 3 2,640 $1,799,000 $1,675,000 $634 21 days 10/11/24
28900 Via Marsala 3 2 1,329 $499,000 $520,200 $391 9 days 10/11/24
948 Monterey Court 3 2 1,310 $779,000 $821,000 $626 9 days 10/11/24
Average: 3.2 2.5 1,882 $891,304 $881,558 $480 45 days
Viewing 1 - 50 of 28171
Viewing 1 - 50 of 28171

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.