Sign up to stay up to date on the EL Cajon (92021) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cherry Street N/A N/A N/A $1,100,000 Unknown 1 day
Tall Oak Lane N/A N/A N/A $350,000 Unknown 0 days
875 Plaza Cuernavaca Way 3 2 1,082 $749,000 $692 0 days
80178 Whisper Rock Way Unit 64 3 3 1,960 $769,000 $392 0 days
816 Vista Way 4 3 2,773 $1,150,000 $414 0 days
2055 Lakeridge Circle Unit 301 2 2 1,045 $610,000 $583 0 days
43795 Spiaggia Place 3 3 2,595 $800,000 $308 1 day
5465 Avenida Maravillas 5 6 6,145 $6,950,000 $1,131 0 days
6711 Burgundy Street 5 4 1,625 $1,099,000 $676 0 days
68153 Lakeland Drive 2 2 1,255 $319,900 $254 0 days
16272 Emma Lane 4 3 2,530 $580,000 $229 0 days
7230 Chabot Court N/A N/A N/A $400,000 Unknown 0 days
24230 Hayes Avenue 3 3 3,112 $1,299,900 $417 0 days
45750 Olympic Way 5 3 2,553 $800,000 $313 0 days
5064 Myrtle Avenue 4 2 1,910 $815,000 $426 0 days
34610 Plateau Point Place 5 3 3,592 $765,000 $212 0 days
6470 Shirehall Drive 3 3 1,874 $1,299,900 $693 365 days
32535 Bramble Court 3 3 2,473 $589,999 $238 0 days
Scenic Valley Rd. N/A N/A N/A $220,000 Unknown 0 days
4522 Jutland Drive 4 3 1,607 $1,150,000 $715 0 days
81745 San Salvador 2 2 1,488 $185,000 $124 21 days
1627 Lotus 2 2 1,440 $428,500 $297 0 days
8186 Lemon Grove Way Unit E 2 2 1,000 $499,999 $499 0 days
1447 Camino De Vela 3 2 1,740 $1,500,000 $862 0 days
701 Kettner Boulevard Unit 88 1 1 1,029 $710,500 $690 2 days
4470 Monahan Rd 3 2 1,516 $975,000 $643 0 days
1139 2nd Avenue Unit Units 1 and 2 4 4 2,188 $1,085,000 $495 17 days
2948 Copley Ave 5 4 2,374 $2,500,000 $1,053 0 days
20661 Bison Mesa Road 4 2 1,749 $700,000 $400 1 day
2942 Copley Ave 5 4 2,374 $2,500,000 $1,053 0 days
8774 Sandhill Drive 3 2 1,125 $570,000 $506 0 days
2954 Copley Ave 4 3 2,227 $2,500,000 $1,122 0 days
2936 Copley Ave 4 3 2,227 $2,500,000 $1,122 0 days
19973 Saint Francis Drive 4 3 2,131 $659,900 $309 0 days
115 Cascada Court 4 4 3,133 $975,000 $311 0 days
31916 Calle Novelda 3 3 1,339 $639,000 $477 0 days
36930 Corvina Way 4 3 2,399 $559,840 $233 0 days
32746 Cottonwood Road 5 5 3,430 $689,900 $201 4 days
684 TERRA Drive 4 3 1,969 $719,000 $365 6 days
8301 Mission Gorge Road Unit 194 2 2 1,440 $159,000 $110 0 days
38335 Via Ventoso 2 2 1,885 $399,999 $212 1 day
2269 Stelamar Way 4 3 2,681 $885,475 $330 0 days
9728 Marilla Drive Unit 712 2 2 944 $465,000 $492 16 days
636 Sabrina Way 3 3 1,678 $849,000 $505 0 days
4344 Beta Street 2 1 1,050 $550,000 $523 1 day
Linda Vista Drive N/A N/A N/A $1,200,000 Unknown 0 days
207 5th Ave Unit 858 1 1 431 $312,000 $723 0 days
207 5th Ave Unit 446 1 1 390 $310,000 $794 0 days
3315 Red Mountain Heights Drive 6 4 4,405 $1,349,999 $306 1 day
37445 Montezuma Valley Road 2 2 1,152 $330,000 $286 0 days
Average: 3.2 2.7 2,122 $1,145,071 $489 126 days
Viewing 1 - 50 of 13278
Viewing 1 - 50 of 13278
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 De La Toba Road 4 3 2,585 $999,000 $386 31 days
22302 Crown Princess Court N/A N/A N/A $183,950 Unknown 0 days
7530 CHICAGO DR 5 4 3,520 $1,850,000 $525 4 days
1506 Oak Drive Unit 92 2 2 1,440 $145,000 $100 1 day
69411 Ramon Road Unit 1008 N/A N/A N/A $199,000 Unknown 2 days
69411 Ramon Road Unit 120 N/A N/A N/A $94,995 Unknown 1 day
8150 Golden Avenue 3 3 1,407 $659,000 $468 1 day
2353 E Miramonte Circle Unit F 2 2 1,180 $445,000 $377 1 day
5535 Denise Court 4 3 2,709 $930,000 $343 2 days
20596 Manzanita Way 4 2 2,400 $450,000 $187 1 day
2541 Lake Shore 3 2 1,716 $525,000 $305 0 days
1279 W wILLIAMS N/A N/A N/A $750,000 Unknown 2 days
743 Montague Drive 5 4 2,428 $815,000 $335 2 days
11073 Blythe 5 3 2,615 $1,075,000 $411 0 days
250 Liberty Way 4 4 1,751 $777,562 $444 0 days
3177 Dehesa Rd Unit 10 3 2 1,448 $625,000 $431 1 day
2044 Robinson Ave Unit D 1 1 609 $300,000 $492 0 days
731 Barber Drive 3 2 1,519 $390,000 $256 3 days
5628 Desert View Dr 3 3 1,999 $1,500,000 $750 3 days
12741 Laurel ST Unit UNIT 51 3 2 1,132 $465,000 $410 2 days
8661 Winter Gardens Blvd Unit SPC 86 2 2 1,140 $172,000 $150 4 days
69411 Ramon Road Unit 257 N/A N/A N/A $118,500 Unknown 3 days
80367 Segovia View Way 4 3 2,179 $677,940 $311 1 day
1951 47th St. Unit 28 3 2 1,200 $289,900 $241 4 days
9281 Pioneer Lane 2 2 1,888 $680,000 $360 5 days
11512 Hadar 3 3 1,638 $889,000 $542 2 days
807 S Mollison Unit 11 3 2 1,260 $550,000 $436 2 days
1451 Augusta Street 3 2 1,371 $460,000 $335 5 days
9728 Marilla Drive Unit 611 1 1 728 $379,000 $520 3 days
375 Tierney Street 1 1 720 $169,000 $234 1 day
740 Bahama Drive 2 2 1,798 $380,000 $211 2 days
500 Rancheros Drive Unit 21 3 2 1,404 $578,000 $411 4 days
2297 Caminito Cabala 3 3 2,366 $1,550,000 $655 5 days
14222 Halper Rd 4 2 1,448 $995,000 $687 0 days
617 Indian Cove 4 5 7,200 $5,495,000 $763 5 days
11948 Via Alfalfa 5 3 2,601 $1,175,000 $451 1 day
946 8th St. 3 2 1,146 $750,000 $654 0 days
36125 Mustang Spirit Lane 5 3 3,450 $649,000 $188 4 days
9651 Ramsgate Way 4 3 2,368 $999,899 $422 5 days
4126 Donna Ave 3 2 1,593 $849,000 $532 5 days
48801 Barrymore Street 3 3 1,996 $580,968 $291 5 days
1038 Douglas Street 3 2 1,524 $550,000 $360 3 days
48913 Barrymore Street 3 3 1,996 $601,645 $301 5 days
7727 Caminito Monarca Unit 111 3 3 1,622 $965,000 $594 2 days
46840 Amir Drive 3 3 2,625 $1,525,000 $580 1 day
34260 Corregidor Drive 2 1 910 $379,900 $417 2 days
16 Country Club Heights #23 N/A N/A N/A $29,900 Unknown 5 days
8687 Fanita Dr 4 2 1,412 $619,000 $438 3 days
44874 Rein Court 4 3 1,960 $659,900 $336 4 days
4527 Copeland Avenue 3 2 1,259 $1,349,900 $1,072 3 days
Average: 3.2 2.6 1,918 $878,692 $430 30 days
Viewing 1 - 50 of 5286
Viewing 1 - 50 of 5286
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Boulder Dr. N/A N/A N/A $35,000 $30,000 Unknown 329104 days 6/19/12
2446 Indigo Dr 4 3 2,491 $1,007,000 $1,007,000 $404 25 days 12/6/23
3430 Santa Cruz Drive 4 2 1,572 $450,000 $400,000 $254 11 days 12/6/23
1062 Vega Way 4 4 3,207 $1,710,000 $1,710,000 $533 15 days 12/6/23
8480 Mesa Heights Road 5 3 2,470 $1,030,000 $1,050,000 $425 19 days 12/6/23
1624 Reed Ave N/A 1 459 $749,000 $770,000 $1,677 10 days 12/6/23
Prevost Avenue N/A N/A N/A $7,000 $6,000 Unknown 21 days 12/6/23
24909 Madison Ave Unit 3323 2 2 1,159 $429,000 $405,000 $349 8 days 12/6/23
1040 E Washington Avenue Unit 24 1 1 865 $379,000 $377,000 $435 16 days 12/6/23
1489 Deer Walk Ct N/A N/A N/A $75,000 $80,000 Unknown 10 days 12/6/23
4250 Maryland Street 3 2 1,482 $1,049,000 $1,175,000 $792 3 days 12/6/23
57725 Stone Creek Trail W 3 4 2,879 $1,599,000 $1,545,000 $536 1 day 12/6/23
54530 Avenida Diaz 3 2 1,767 $749,900 $745,000 $421 12 days 12/6/23
2429 Hawthorn Gln 3 2 1,185 $625,000 $625,000 $527 8 days 12/6/23
30058 Laurel Creek Dr 3 3 1,442 $599,999 $610,000 $423 5 days 12/6/23
1263 Michigan Avenue 4 3 2,074 $508,888 $525,000 $253 5 days 12/6/23
San Juan Road N/A N/A N/A $39,900 $39,900 Unknown 6 days 12/6/23
914 N Fig Street Unit D 2 2 1,080 $420,000 $428,000 $396 9 days 12/6/23
47825 Dancing Butterfly 2 2 1,231 $305,000 $304,000 $246 29 days 12/6/23
7 Via Santo Tomas Drive 3 3 2,307 $1,249,000 $1,200,000 $520 28 days 12/6/23
2306 Upas St 3 2 1,707 $1,300,000 $1,525,000 $893 8 days 12/6/23
737 S Juanita Street 2 2 1,244 $389,000 $394,000 $316 2 days 12/6/23
13404 Gold Medal Court 5 3 3,566 $1,199,900 $1,199,900 $336 5 days 12/6/23
12871 Camino Ramillette 3 2 1,565 $1,250,000 $1,275,000 $814 4 days 12/6/23
9877 Covey Lane 3 3 2,222 $1,000,000 $1,100,000 $495 3 days 12/6/23
1037 Othello Lane 8 6 6,485 $1,749,999 $1,849,000 $285 7 days 12/6/23
10143 Maple Tree Rd 4 2 1,700 $829,000 $840,000 $494 12 days 12/6/23
65579 Avenida Ladera 3 2 1,200 $374,999 $395,000 $329 23 days 12/6/23
945 Gallery Drive 5 3 2,344 $1,050,000 $1,012,000 $431 15 days 12/6/23
39994 Fairwood Circle 4 3 2,454 $649,000 $650,000 $264 10 days 12/6/23
79065 Montego Bay Drive 4 4 3,829 $1,050,000 $1,050,000 $274 28 days 12/6/23
29433 Wrigleys Circle 4 3 1,857 $549,900 $560,000 $301 4 days 12/6/23
12040 Tivoli Park Row Unit 3 2 2 1,341 $749,999 $769,000 $573 15 days 12/6/23
5400 Lucretia Avenue 4 2 1,581 $749,900 $760,000 $480 15 days 12/6/23
31010 Strawberry Tree Lane 3 3 1,411 $538,000 $538,000 $381 9 days 12/6/23
23962 Conestoga Avenue 4 3 2,480 $989,000 $960,000 $387 17 days 12/6/23
304 Shady Glen Drive 3 2 1,207 $640,000 $645,000 $534 6 days 12/6/23
21585 Del Amo Street 4 3 2,897 $650,000 $652,000 $225 16 days 12/6/23
2339 Crescent Dr 5 4 2,828 $2,600,000 $2,525,000 $892 33 days 12/6/23
2007 E Colombard Drive 2 2 1,305 $489,000 $482,000 $369 54 days 12/6/23
1710 Avenida del Mundo Unit 907 1 1 840 $1,395,000 $1,300,000 $1,547 23 days 12/6/23
73674 Agave Lane 4 4 3,393 $1,398,000 $1,390,000 $409 19 days 12/6/23
2412 Corinto Court 2 1 820 $249,990 $245,000 $298 32 days 12/6/23
2218 N San Antonio Road 3 2 1,490 $745,000 $720,000 $483 37 days 12/6/23
18801 Roberts Road Unit 5 2 2 840 $59,900 $58,000 $69 17 days 12/6/23
85 Zinfandel 2 2 1,883 $1,025,000 $975,000 $517 23 days 12/6/23
746 Osborne St 2 1 988 $560,000 $560,000 $566 12 days 12/6/23
26560 Catalina Way 3 2 1,759 $210,000 $195,000 $110 67 days 12/6/23
31898 Corte Positas 3 2 1,950 $749,999 $750,000 $384 11 days 12/6/23
28166 Rocky Cove Drive 4 3 2,563 $599,000 $599,000 $233 35 days 12/6/23
Average: 3.1 2.5 1,872 $832,958 $825,307 $458 67 days
Viewing 1 - 50 of 26555
Viewing 1 - 50 of 26555

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.