Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 5th Ave Unit 858 1 1 431 $312,000 $723 0 days
207 5th Ave Unit 446 1 1 390 $310,000 $794 0 days
1333 8th Ave Unit 303 1 1 673 $499,900 $742 0 days
425 W Beech W Unit 537 2 1 877 $624,900 $712 0 days
445 Island Avenue Unit 403 1 1 636 $555,000 $872 1 day
2535 Kettner Blvd. N/A N/A N/A $1,026,000 Unknown 5 days
1199 Pacific Hwy Unit 501 2 2 1,684 $1,350,000 $801 4 days
100 Harbor Drive Unit 2805/6 2 3 2,510 $2,599,000 $1,035 5 days
888 W E St Unit 3903 3 3 2,034 $4,108,888 $2,020 5 days
500 W Harbor Dr Unit 618 1 1 976 $775,000 $794 5 days
1262 Kettner Blvd Unit 1501 2 2 1,949 $1,749,900 $897 6 days
425 W Beech St Unit 107 1 1 628 $508,000 $808 6 days
207 5TH Ave Unit 738 1 1 431 $305,000 $707 9 days
700 W E St Unit 504 2 2 1,161 $825,000 $710 9 days
321 10th Ave Unit 305 1 1 603 $569,000 $943 12 days
330 J St. Unit 607 1 2 892 $665,000 $745 15 days
1580 Union St Unit 308 2 2 1,146 $929,000 $810 5 days
1441 9th Ave Unit 201 2 2 1,113 $629,888 $565 15 days
721 9Th Ave Unit 4 2 2 1,010 $774,900 $767 16 days
700 W E St Unit 3404 2 2 993 $950,000 $956 16 days
888 W E St Unit 1703 2 2 1,276 $1,699,000 $1,331 113 days
207 5Th Ave Unit 736 N/A 1 431 $295,000 $684 20 days
207 5Th Ave Unit 737 N/A 1 401 $450,000 $1,122 19 days
700 W E St Unit 302 1 1 827 $570,000 $689 19 days
550 Front St Unit 2305 2 3 1,913 $2,649,000 $1,384 20 days
207 5Th Ave Unit 1101 1 1 994 $1,000,000 $1,006 20 days
450 J St Unit 7291 2 2 1,020 $745,000 $730 20 days
602 W Fir St Unit 104 2 2 1,387 $999,000 $720 22 days
406 9th Avenue Suite 207 N/A N/A N/A $439,900 Unknown 23 days
1970 Columbia St Unit 507 2 2 805 $640,000 $795 23 days
254 17th street 4 3 1,210 $1,250,000 $1,033 183 days
1262 Kettner Blvd Unit 804 2 2 1,535 $1,298,888 $846 26 days
425 W Beech Unit 530 1 1 641 $465,000 $725 26 days
645 Front St Unit 101 2 3 2,150 $1,499,999 $697 26 days
321 10th AVE Unit 1507 2 2 1,103 $799,000 $724 25 days
253 10Th Ave Unit 727 1 1 800 $569,000 $711 23 days
1325 Pacific Hwy Unit 2007 3 2 1,474 $2,099,000 $1,424 27 days
530 K St Unit 213 2 2 943 $735,000 $779 27 days
207 5Th Ave Unit 914 N/A N/A 311 $295,000 $948 27 days
575 6th Ave Unit 1304 2 2 960 $915,000 $953 27 days
321 10Th Ave Unit 706 1 1 736 $589,000 $800 26 days
530 K Street Unit 520 1 1 815 $599,900 $736 21 days
1431 Pacific Hwy Unit 102 1 1 615 $674,900 $1,097 26 days
500 W Harbor Drive Unit 1009 2 2 1,104 $930,000 $842 28 days
350 11th Ave Unit 327 1 1 855 $649,000 $759 27 days
1441 9Th Ave Unit 308 2 2 1,213 $739,000 $609 29 days
877 Island Avenue Unit 1101 2 2 2,234 $2,595,000 $1,161 30 days
550 Front Street Unit 1903 2 3 1,290 $1,325,000 $1,027 32 days
445 Island Ave Unit 604 N/A 1 623 $449,500 $721 22 days
645 Front Street Unit 608 3 3 1,710 $1,199,000 $701 33 days
Average: 1.9 2.0 1,407 $1,416,705 $867 74 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 India St Unit 304 3 2 1,268 $820,000 $646 7 days
702 Ash Street Unit 300 1 1 628 $409,000 $651 1 day
1050 Island Ave Unit 407 2 2 1,172 $899,000 $767 15 days
988 G St Unit 30 1 1 640 $399,000 $623 6 days
1150 J Street Unit 424 N/A 1 718 $464,000 $646 12 days
1501 Front Street Unit 314 1 1 845 $615,000 $727 7 days
510 1st Ave Unit 202 2 2 1,402 $842,000 $600 0 days
1643 6th Avenue Unit 212 2 2 1,106 $669,900 $605 1 day
702 Ash St Unit 606 2 2 1,120 $599,000 $534 20 days
300 W Beech St Unit 1908 2 2 1,132 $970,000 $856 19 days
777 6th Avenue Unit 207 1 1 725 $489,950 $675 33 days
330 J St Unit 303 2 2 1,251 $784,900 $627 4 days
2525 Brant St 3 4 2,120 $1,700,000 $801 21 days
888 W E Street Unit 3102 2 3 1,806 $3,400,000 $1,882 27 days
1080 Park Blvd Unit 1705 1 2 1,037 $624,900 $602 6 days
530 K St Unit 913 2 2 943 $759,900 $805 4 days
701 Kettner Blvd Unit 140 3 2 1,305 $875,000 $670 26 days
1465 C St Unit 3208 2 2 1,013 $720,000 $710 32 days
No address 2 2 1,251 $799,000 $638 34 days
321 10th Ave Unit 303 1 1 621 $479,000 $771 21 days
350 11Th Ave Unit 921 2 3 1,458 $844,900 $579 40 days
700 Front Street Unit 1206 1 2 1,460 $1,150,000 $787 9 days
777 6th Avenue Unit 202 1 1 656 $439,500 $669 31 days
350 W Ash St Unit 601 2 2 898 $749,000 $834 11 days
700 W Harbor Dr Unit 2902 2 2 2,047 $2,899,900 $1,416 10 days
800 The Mark Ln Unit 201 1 1 960 $715,000 $744 35 days
2445 Brant St Unit 612 2 2 1,170 $819,000 $700 37 days
1240 India St Unit 315 1 2 921 $675,000 $732 65 days
1205 Pacific Hwy Unit 305 1 2 899 $749,000 $833 50 days
850 State St Unit 120 2 2 1,282 $758,000 $591 50 days
1388 Kettner Blvd Unit 3105 2 3 2,472 $3,690,000 $1,492 23 days
100 Harbor Drive Unit 2404 2 2 1,572 $1,650,000 $1,049 67 days
253 10th Ave Unit 822 1 1 739 $549,000 $742 64 days
350 11Th Ave Unit 829 1 1 675 $539,000 $798 51 days
2020 Albatross St N/A N/A N/A $2,350,000 Unknown 72 days
1325 Pacific Hwy. Unit 3104 2 3 2,329 $3,250,000 $1,395 50 days
720 22 W Juniper Street N/A N/A N/A $2,899,999 Unknown 42 days
1350 Columbia St #303 N/A N/A N/A $1,650,000 Unknown 164 days
2108 3rd Avenue Unit 1 2 2 924 $599,000 $648 69 days
No address 1 1 621 $450,000 $724 8 days
3554 Kettner Blvd N/A N/A N/A $13,250,000 Unknown 692 days
Average: 1.7 1.9 1,167 $1,414,532 $799 42 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 W Beech St Unit 2001 2 2 938 $829,000 $805,000 $858 10 days 12/5/23
1050 Island Ave Unit 520 2 2 1,003 $685,000 $674,000 $671 50 days 12/5/23
700 W E Street Unit 3105 2 2 1,125 $1,399,000 $1,360,000 $1,208 73 days 12/5/23
1388 Kettner Blvd. Unit 2008 2 2 1,386 $1,795,000 $1,750,000 $1,262 3 days 12/4/23
510 1st Ave Unit 1203 2 2 1,109 $980,000 $980,000 $883 42 days 12/1/23
301 W G Street Unit 432 1 2 1,330 $725,000 $725,000 $545 4 days 11/30/23
1199 Pacific Hwy Unit 2106 2 2 1,944 $2,150,000 $2,075,000 $1,067 8 days 11/30/23
650 Columbia Street Unit 312 2 3 1,460 $949,900 $930,000 $636 53 days 11/30/23
1080 Park Blvd Unit 307 2 2 1,037 $599,999 $599,999 $578 9 days 11/29/23
888 W E St Unit 1702 2 3 1,806 $2,419,000 $2,300,000 $1,273 59 days 11/29/23
801 Ash St Unit 505 1 2 869 $579,000 $575,000 $661 22 days 11/29/23
555 Front St Unit 903 2 2 1,109 $899,000 $880,000 $793 26 days 11/28/23
2400 5th Ave Unit 416 1 1 787 $629,900 $645,000 $819 46 days 11/27/23
450 J Street Unit 5011 1 1 777 $499,900 $495,000 $637 4 days 11/22/23
1501 Front Street Unit 536 1 1 658 $539,900 $556,700 $846 9 days 11/22/23
1080 Park Blvd Unit 1702 2 3 1,551 $985,000 $965,000 $622 12 days 11/20/23
253 10Th Ave Unit 1005 1 1 739 $579,900 $575,000 $778 18 days 11/17/23
300 W Beech St Unit 1906 1 1 706 $650,000 $625,000 $885 56 days 11/16/23
575 6th Ave Unit 1305 1 1 695 $709,000 $709,000 $1,020 2 days 11/15/23
729 4th Avenue N/A N/A N/A $110,000 $100,000 Unknown 54 days 11/15/23
701 Kettner Blvd Unit 212 1 1 1,057 $785,000 $765,375 $724 8 days 11/14/23
525 11Th Ave Unit 1302 2 2 1,032 $665,000 $665,000 $644 7 days 11/13/23
1325 Pacific Hwy Unit 110 2 2 1,211 $879,900 $879,900 $726 22 days 11/13/23
1501 Front St Unit 438 1 1 721 $560,000 $577,000 $800 5 days 11/9/23
1431 Pacific Hwy Unit 511 2 2 1,195 $1,295,000 $1,250,000 $1,046 2 days 11/9/23
1388 Kettner Blvd Unit 1605 2 2 1,170 $1,229,000 $1,160,000 $991 15 days 11/8/23
120 Island Avenue Unit 336 N/A 1 800 $485,000 $485,000 $606 0 days 11/7/23
1240 India St Unit 500 2 3 1,337 $875,000 $874,900 $654 15 days 11/7/23
1150 J Street Unit 401 1 1 742 $475,000 $475,000 $640 3 days 11/6/23
1240 India St Unit 1800 2 3 1,337 $1,299,900 $1,250,000 $934 22 days 11/6/23
427 9th Ave Unit 704 1 1 871 $625,000 $620,000 $711 38 days 11/6/23
101 Market St Unit 204 N/A 1 588 $450,000 $424,000 $721 10 days 11/3/23
889 Date Street Unit 214 1 1 606 $468,900 $468,900 $773 6 days 11/2/23
1205 Pacific Hwy Unit 1103 2 2 1,227 $1,050,000 $1,050,000 $855 22 days 11/1/23
325 7th Avenue Unit 1202 2 2 973 $889,900 $879,000 $903 4 days 11/1/23
300 W Beech st Unit 909 2 2 1,035 $899,000 $909,000 $878 13 days 11/1/23
325 7th Avenue Unit 1002 2 2 973 $858,000 $840,000 $863 42 days 10/31/23
550 Front Street Unit 1808 2 3 1,676 $2,235,000 $2,042,836 $1,218 46 days 10/31/23
230 W Laurel Unit 505 3 2 1,866 $999,000 $975,000 $522 98 days 10/31/23
655 India Street Unit 324 2 3 1,460 $1,200,000 $1,150,000 $787 16 days 10/26/23
325 7th Avenue Unit 403 1 1 730 $575,000 $560,000 $767 39 days 10/26/23
500 W Harbor Drive Unit 113 2 3 1,634 $1,190,000 $1,190,000 $728 3 days 10/25/23
888 W E St Unit 1706 2 2 1,390 $1,499,000 $1,450,000 $1,043 15 days 10/25/23
888 W E St Unit 2003 2 2 1,276 $1,799,000 $1,650,000 $1,293 7 days 10/24/23
1325 Pacific Hwy Unit 907 2 2 1,474 $1,275,000 $1,300,000 $881 2 days 10/20/23
527 10th Avenue Unit 608 N/A 1 666 $529,900 $520,000 $780 6 days 10/20/23
1080 Park Blvd. Unit 1411 N/A 1 711 $453,900 $453,000 $637 94 days 10/20/23
800 The Mark Lane Unit 3102 2 3 1,878 $1,795,000 $1,750,000 $931 65 days 10/19/23
655 India St Unit 106 2 2 1,550 $999,999 $980,000 $632 11 days 10/18/23
207 5th Ave Unit 1158 1 1 431 $359,000 $354,000 $821 1 day 10/17/23
Average: 1.7 1.8 1,114 $938,647 $922,883 $807 41 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.