Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 W Harbor Unit 1902 2 2 1,374 $1,275,000 $927 4 days
100 Harbor Drive Unit 3703/3704 5 4 4,170 $5,250,000 $1,258 3 days
602 W Fir Unit 104 2 2 1,250 $959,000 $767 4 days
1580 Union St Unit 201 2 2 943 $795,000 $843 5 days
101 Market St Unit 108 2 3 1,290 $775,000 $600 5 days
750 State St Unit 311 2 2 1,282 $719,500 $561 6 days
702 Ash St Unit 102 N/A 1 1,201 $648,000 $539 6 days
530 K St Unit 519 1 1 678 $559,000 $824 6 days
550 15th Street Unit 703 N/A 1 526 $350,000 $665 11 days
1025 Island Ave Unit 512 1 1 726 $575,000 $792 8 days
843 10Th Ave Unit A & B 4 N/A 5,668 $3,500,000 $617 8 days
777 6th Ave Unit 216 1 1 585 $419,000 $716 10 days
253 10Th Ave Unit 623 1 1 1,065 $699,900 $657 11 days
1494 Union St. Unit 508 1 1 873 $660,000 $756 10 days
1441 9th Ave Unit 1903 2 2 1,355 $899,000 $663 12 days
1750 Kettner Blvd Unit 118 3 3 1,866 $1,195,000 $640 11 days
101 Market St Unit 404 N/A 1 585 $472,500 $807 12 days
777 6th Ave Unit 227 1 1 788 $529,000 $671 12 days
1501 Front Street Unit 214 1 1 845 $579,000 $685 12 days
1240 India St Unit 904 2 2 1,079 $875,000 $810 13 days
1388 Kettner Blvd Unit 208 2 2 1,649 $1,289,900 $782 6 days
1501 India St Unit 202 2 4 1,800 $1,450,000 $805 14 days
1240 India St Unit 323 1 1 772 $564,900 $731 15 days
425 W Beech Street Unit 301 2 2 1,045 $715,000 $684 17 days
700 W E Street Unit 503 2 2 1,324 $995,000 $751 18 days
645 Front St Unit 1803 2 3 1,713 $1,398,000 $816 17 days
1388 Kettner Blvd Unit 1901 2 2 1,459 $1,899,900 $1,302 18 days
1325 Pacific Hwy Unit 2504 2 2 1,462 $1,499,000 $1,025 18 days
445 Island Avenue Unit 403 1 1 636 $544,900 $856 17 days
888 W E St Unit 1703 2 2 1,276 $1,650,000 $1,293 18 days
350 11Th Ave Unit 630 1 1 930 $689,000 $740 18 days
1080 Park Blvd. Unit 308 N/A 1 472 $465,000 $985 19 days
325 7th Avenue Unit 406 2 2 1,062 $795,000 $748 19 days
1262 Kettner Blvd Unit 3001 2 3 2,981 $4,300,000 $1,442 20 days
1480 Broadway Unit 2425 2 2 1,126 $664,900 $590 20 days
1435 India St Unit 212 2 2 842 $724,900 $860 20 days
101 Market St Unit 413 2 3 1,290 $735,000 $569 20 days
330 J St Unit 211 1 2 836 $630,000 $753 19 days
2487 Kettner N/A N/A N/A $1,290,000 Unknown 22 days
555 Front St Unit 1903 2 2 1,448 $1,898,000 $1,310 22 days
877 Island Ave Unit 413 1 2 1,273 $834,000 $655 22 days
1080 Park Blvd. Unit 611 1 1 711 $460,000 $646 22 days
100 Harbor Drive Unit 2404 2 2 1,572 $1,600,000 $1,017 23 days
1514 7th Avenue Unit 903 2 2 1,069 $689,999 $645 23 days
800 The Mark Ln Unit 1501 2 2 1,324 $1,240,000 $936 24 days
1080 Park Blvd Unit 1710 2 2 1,452 $1,099,999 $757 25 days
425 W Beech Street Unit 439 2 1 877 $650,000 $741 24 days
650 Columbia Street Unit 213 2 3 1,460 $1,034,500 $708 25 days
425 W Beech Street Unit 329 2 2 977 $709,000 $725 26 days
1225 Island Ave Unit 416 1 1 646 $485,000 $750 26 days
Average: 1.8 1.8 1,270 $1,284,962 $858 63 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Juniper St 2 3 1,222 $949,900 $777 1 day
425 W Beech St Unit 959 2 2 987 $799,000 $809 17 days
1940 3rd Ave Unit 102 2 2 1,037 $699,000 $674 8 days
550 Front St Unit 2305 2 3 1,913 $2,349,000 $1,227 7 days
1480 Broadway Unit 2427 2 2 1,095 $679,900 $620 11 days
321 10th Ave Unit 703 1 1 621 $489,000 $787 18 days
1431 Pacific Hwy Unit 902 1 1 623 $645,000 $1,035 10 days
530 K St Unit 606 1 1 669 $569,000 $850 13 days
1494 Union St Unit 701 2 2 1,228 $969,000 $789 25 days
350 11th Ave Unit 327 1 1 855 $625,000 $730 13 days
445 Island Ave Unit 604 N/A 1 623 $399,500 $641 25 days
1240 India St Unit 1202 3 2 1,366 $1,075,000 $786 5 days
1050 Island Ave Unit 407 2 2 1,174 $854,000 $727 25 days
800 The Mark Ln Unit 604 1 1 842 $679,000 $806 9 days
350 K STREET Unit 608 2 2 933 $724,895 $776 33 days
2445 Brant Street Unit 405 2 2 1,151 $899,000 $781 6 days
1501 Front St Unit 114 N/A 1 633 $555,000 $876 20 days
207 5th Avenue Unit 1234 N/A 1 318 $180,000 $566 18 days
330 J St Unit 312 1 1 623 $499,500 $801 28 days
300 W Beech St. Unit 10 1 2 876 $599,900 $684 20 days
575 6Th Ave Unit 216 N/A 1 674 $575,000 $853 31 days
1333 8th Ave Unit 303 1 1 673 $465,000 $690 25 days
2400 5th Ave Unit 419 N/A 1 600 $499,888 $833 30 days
510 1St Ave Unit 1701 1 2 1,023 $865,000 $845 13 days
750 State Street Unit 122 2 2 1,308 $759,000 $580 17 days
207 5th Ave Unit 228 N/A 1 330 $279,000 $845 15 days
701 Kettner Blvd Unit 133 1 1 592 $540,000 $912 17 days
530 K St Unit 1116 1 1 669 $595,000 $889 5 days
1608 India St Unit 509 2 2 1,102 $920,000 $834 3 days
850 State Street Unit 327 1 1 824 $549,900 $667 39 days
700 Front Street Unit 1802 2 2 1,953 $2,590,000 $1,326 43 days
575 6th Ave Unit 1303 N/A 1 482 $499,000 $1,035 11 days
877 Island Ave Unit 701 N/A 2 1,538 $1,299,000 $844 34 days
555 Front St Unit 1104 2 2 1,441 $1,588,800 $1,102 12 days
1465 C St Unit 3310 2 2 1,030 $619,000 $600 26 days
425 W Beech Street Unit 1004 2 2 938 $699,900 $746 44 days
1262 Kettner Unit 1201 2 2 1,949 $1,475,000 $756 54 days
700 W E Street Unit 803 2 2 1,212 $899,800 $742 67 days
888 W E St Unit 3903 3 3 2,034 $4,108,888 $2,020 89 days
330 J St. Unit 607 1 2 892 $665,000 $745 78 days
450 J St Unit 7291 2 2 1,020 $742,900 $728 124 days
425 W Beech Unit 530 1 1 641 $465,000 $725 110 days
645 Front Street Unit 608 3 3 1,710 $1,099,000 $642 101 days
136 W fir 9 5 4,058 $1,995,000 $491 75 days
500 W Harbor Dr Unit 1020 2 2 1,184 $1,074,900 $907 109 days
1080 Park Blvd Unit 401 2 2 1,339 $649,999 $485 102 days
200 Harbor Dr Unit 1003 1 2 1,036 $759,000 $732 148 days
1262 Kettner Blvd Unit 1104 2 2 1,707 $1,499,000 $878 200 days
2020 Albatross St N/A N/A N/A $2,350,000 Unknown 53 days
1325 Pacific Hwy. Unit 3104 2 3 2,329 $3,250,000 $1,395 50 days
Average: 1.9 1.8 1,110 $1,205,954 $823 22 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
551 HAWTHORN ST 2 3 1,624 $1,595,000 $1,595,000 $982 34 days 3/16/24
1580 Union St Unit 504 1 1 681 $599,999 $611,513 $897 3 days 3/15/24
235 Market St Unit 207 1 1 860 $620,000 $620,000 $720 2 days 3/15/24
425 W Beech St Unit 437 1 1 760 $549,900 $545,000 $717 26 days 3/13/24
1277 Kettner Blvd Unit 406 1 1 654 $549,000 $543,644 $831 5 days 3/12/24
800 The Mark Ln Unit 1103 1 1 878 $669,000 $670,000 $763 35 days 3/12/24
207 5Th Ave Unit 914 N/A 1 311 $290,000 $245,000 $787 107 days 3/12/24
325 7th Ave Unit 2302 2 2 1,483 $1,795,000 $1,755,000 $1,183 1 day 3/11/24
575 6th Ave Unit 1304 2 2 960 $899,000 $850,000 $885 5 days 3/11/24
1080 Park Unit 903 1 1 618 $425,900 $420,000 $679 22 days 3/11/24
850 STATE STREET Unit 218 2 2 1,282 $736,000 $699,000 $545 44 days 3/11/24
850 State St Unit 312 2 2 1,275 $749,000 $749,000 $587 1 day 3/8/24
253 10th Ave Unit 1208 2 2 1,074 $769,000 $775,000 $721 6 days 3/6/24
645 Front St Unit 603 2 3 1,700 $1,099,000 $1,075,000 $632 32 days 3/6/24
645 Front St Unit 303 2 3 1,827 $1,100,000 $1,025,000 $561 100 days 3/6/24
530 K St Unit 617 1 1 689 $549,999 $549,000 $796 24 days 3/5/24
550 Front Street Unit 1903 2 3 1,290 $1,325,000 $1,250,000 $968 0 days 3/1/24
101 Market St Unit 107 2 3 1,290 $725,000 $712,500 $552 94 days 3/1/24
427 9Th Ave Unit 703 2 2 1,018 $900,000 $900,000 $884 21 days 2/29/24
253 10Th Ave Unit 429 1 1 831 $570,000 $570,000 $685 7 days 2/29/24
888 W E Street Unit 2605 2 2 1,602 $2,049,000 $1,850,000 $1,154 25 days 2/29/24
530 K St Unit 213 2 2 943 $724,900 $724,900 $768 80 days 2/29/24
350 11th Unit 519 1 1 794 $559,000 $559,000 $704 8 days 2/28/24
702 Ash St Unit 404 2 2 1,118 $624,900 $620,000 $554 25 days 2/28/24
550 Front Street Unit 2802 3 2 1,587 $1,600,000 $1,527,000 $962 15 days 2/27/24
550 Park Blvd Unit 2506 1 1 738 $555,000 $560,000 $758 7 days 2/27/24
702 Ash St Unit 307 1 1 782 $505,000 $505,000 $645 25 days 2/26/24
645 Front St Unit 1107 2 2 1,315 $950,000 $950,000 $722 2 days 2/26/24
850 State St Unit 411 2 2 1,282 $749,000 $749,000 $584 3 days 2/26/24
800 The Mark Ln Unit 2207 2 2 1,312 $1,625,000 $1,625,000 $1,238 19 days 2/23/24
500 W Harbor Dr Unit 1204 2 2 1,184 $1,100,000 $1,100,000 $929 8 days 2/23/24
301 W G Street Unit 409 2 3 1,922 $998,000 $980,000 $509 3 days 2/23/24
800 The Mark Ln Unit 905 2 2 1,345 $1,280,000 $1,280,000 $951 36 days 2/23/24
1150 J St Unit 508 1 1 716 $473,000 $470,000 $656 4 days 2/22/24
425 W Beech St Unit 107 1 1 628 $498,000 $511,000 $813 50 days 2/21/24
850 State Street Unit 429 2 2 1,570 $925,000 $925,000 $589 4 days 2/20/24
530 K St Unit 716 1 1 697 $579,000 $553,000 $793 9 days 2/20/24
1199 Pacific Hwy Unit 501 2 2 1,684 $1,350,000 $1,300,000 $771 26 days 2/20/24
1431 Pacific Hwy Unit 102 1 1 615 $674,900 $650,000 $1,056 71 days 2/20/24
700 W Harbor Dr Unit 406 2 2 1,338 $975,000 $953,000 $712 6 days 2/16/24
850 Beech St Unit 603 2 2 1,173 $729,000 $729,000 $621 58 days 2/16/24
1480 Broadway Unit 2104 1 1 913 $499,900 $505,000 $553 19 days 2/14/24
321 10th Ave Unit 305 1 1 603 $569,000 $555,000 $920 10 days 2/14/24
1080 Park Blvd Unit 506 N/A 1 462 $334,900 $335,000 $725 6 days 2/13/24
101 Market Street Unit 116 2 3 1,290 $750,000 $773,000 $599 9 days 2/13/24
700 W E St Unit 1305 2 2 1,161 $710,000 $760,000 $654 2 days 2/13/24
1601 India St Unit 101 2 2 928 $775,000 $780,000 $840 10 days 2/13/24
500 W Harbor Drive Unit 1009 2 2 1,104 $915,000 $890,000 $806 75 days 2/13/24
425 W Beech St Unit 415 2 2 1,045 $699,500 $699,500 $669 66 days 2/13/24
425 W Beech W Unit 537 2 1 877 $624,900 $620,000 $706 23 days 2/9/24
Average: 1.7 1.8 1,144 $951,697 $930,495 $784 30 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.