Sign up to stay up to date on the Downtown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Front St Unit 316 3 4 1,990 $1,350,000 $678 1 day
425 W Beech St Unit 432 1 1 641 $468,000 $730 1 day
1080 Park Blvd. Unit 1311 N/A 1 711 $470,000 $661 1 day
2400 6th Avenue Unit 701 2 2 1,485 $849,000 $571 1 day
1199 Pacific Hwy Unit 2001 2 2 1,684 $1,499,500 $890 2 days
700 Front Street Unit 601 2 3 2,360 $1,599,000 $677 2 days
700 W E St Unit 3305 2 2 1,275 $1,525,000 $1,196 2 days
850 Beech St Unit 203 2 2 1,230 $799,000 $649 2 days
850 BEECH ST Unit 811 2 2 1,230 $850,000 $691 3 days
1750 Kettner Blvd Unit 104 2 3 1,217 $869,000 $714 3 days
941 W Hawthorn St Unit 2 1 1 1,068 $775,000 $725 3 days
700 W E St Unit 1404 2 2 1,461 $1,049,000 $718 3 days
800 The Mark Ln Unit 2108 2 2 1,243 $1,395,000 $1,122 3 days
721 9th. Avenue Unit 3 2 2 1,010 $829,000 $820 6 days
555 Front St Unit 302 2 2 1,209 $979,900 $810 4 days
1225 Island Ave Unit G03 2 2 1,305 $749,000 $573 6 days
550 Front St Unit 605 2 2 1,297 $1,250,000 $963 7 days
888 W E St Unit 1702 2 3 1,806 $2,438,100 $1,350 8 days
1199 Pacific Hwy Unit 1201 2 2 1,684 $1,498,000 $889 8 days
850 State St Unit 312 2 2 1,275 $829,000 $650 8 days
889 Date Street Unit 216 1 1 606 $475,000 $783 8 days
1199 Pacific Hwy Unit 307 1 2 934 $815,000 $872 9 days
550 Park Blvd Unit 2206 1 1 738 $465,000 $630 9 days
700 W E St Unit 1901 2 2 1,315 $1,240,000 $942 10 days
700 W Harbor Dr Unit 2902 2 2 2,047 $2,999,900 $1,465 10 days
700 W Harbor Dr Unit 2003 2 2 1,374 $1,499,900 $1,091 11 days
1388 Kettner Blvd Unit 708 2 2 1,386 $1,425,000 $1,028 11 days
230 W Laurel Unit 505 3 2 1,866 $999,000 $535 11 days
525 11th Ave Unit 1116 1 2 969 $600,000 $619 20 days
1388 Kettner Blvd. Unit 3304 2 2 1,618 $2,399,000 $1,482 14 days
888 W E St Unit 3504 3 3 2,450 $3,695,000 $1,508 15 days
700 Front St Unit 1508 1 2 1,200 $805,000 $670 16 days
555 Front St Unit 205 2 2 1,234 $925,000 $749 16 days
406 9th Avenue Suite 207 N/A N/A N/A $449,900 Unknown 16 days
1025 Island Ave Unit 401 2 2 1,317 $868,000 $659 17 days
555 Front St Unit 405 2 2 1,245 $839,000 $673 18 days
1205 Pacific HWY Unit 2306 2 2 1,684 $2,049,000 $1,216 17 days
1388 Kettner Blvd Unit 603 2 2 1,241 $1,137,700 $916 19 days
550 Front Street Unit 3004 & 3001 3 5 4,335 $6,150,000 $1,418 20 days
510 1st Ave Unit 202 2 2 1,402 $850,000 $606 21 days
300 W Beech St Unit 1607 1 1 706 $609,000 $862 21 days
1199 Pacific Hwy Unit 2902 2 2 1,325 $1,349,000 $1,018 21 days
1025 Island Ave Unit 302 2 2 1,046 $699,000 $668 22 days
800 The Mark Ln Unit 1004 1 1 905 $699,000 $772 23 days
777 6Th Ave Unit 234 1 1 544 $425,000 $781 23 days
800 The Mark Lane Unit 1601 2 2 1,324 $1,100,000 $830 24 days
100 Harbor Drive Unit 3902 3 4 4,303 $4,888,888 $1,136 24 days
645 Front St Unit 101 2 3 2,150 $1,789,000 $832 28 days
1080 Park Blvd. Unit 1411 N/A 1 711 $470,000 $661 27 days
620 State St Unit 321 2 2 1,048 $735,000 $701 28 days
Average: 2.0 2.2 1,514 $1,603,537 $914 58 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 W Ash St Unit 1006 N/A 1 521 $485,950 $932 4 days
1240 India Street Unit 1907 2 3 1,139 $910,000 $798 5 days
530 K St Unit 208 N/A 1 441 $459,900 $1,042 7 days
427 9th Avenue Unit 201 1 1 843 $674,900 $800 3 days
1325 Pacific Hwy Unit 403 2 2 1,324 $1,050,000 $793 8 days
300 W Beech Unit 1401 2 2 958 $799,900 $834 5 days
1750 Kettner Unit 403 2 2 1,283 $829,000 $646 5 days
2330 1St Ave Unit 102 2 3 1,151 $774,900 $673 4 days
777 6th Ave Unit 212 1 1 695 $499,000 $717 8 days
1608 India Unit 203 1 2 1,005 $699,000 $695 14 days
888 W E st Unit 3602 3 4 2,608 $4,890,000 $1,875 7 days
701 Kettner Blvd Unit 7 2 2 1,103 $895,000 $811 3 days
702 Ash St Unit 304 2 2 1,116 $675,000 $604 6 days
850 Beech St Unit 2104 2 2 1,615 $1,200,000 $743 7 days
1501 India St Unit 613 1 2 1,091 $850,000 $779 4 days
702 Ash St Unit 601 1 1 729 $499,000 $684 6 days
700 W E St Unit 1003 2 2 1,370 $878,000 $640 12 days
101 Market Unit 307 N/A 1 577 $379,900 $658 9 days
800 The Mark Ln Unit 2605 2 2 1,524 $1,900,000 $1,246 11 days
575 6Th Ave Unit 214 N/A 1 741 $550,000 $742 0 days
1580 union st Unit 206 1 1 681 $599,000 $879 20 days
253 10th Ave Unit 531 1 1 812 $590,000 $726 6 days
1277 Kettner Blvd Unit 313 1 1 725 $569,000 $784 13 days
1199 Pacific Hwy Unit 804 2 2 1,325 $1,095,000 $826 30 days
1441 9th Ave Unit 1102 2 2 1,251 $879,900 $703 17 days
200 Harbor Dr Unit 902 2 2 1,474 $999,999 $678 18 days
777 6Th Ave Unit 407 1 1 680 $470,000 $691 18 days
253 10Th Ave Unit 524 1 1 739 $505,000 $683 7 days
550 Front Street Unit 2102 2 2 1,045 $899,000 $860 32 days
888 W E. St. Unit 505 2 2 1,391 $1,289,500 $927 32 days
425 W Beech Unit 1707 2 3 1,305 $979,000 $750 39 days
500 W Harbor Dr Unit 502 2 3 1,556 $1,325,000 $851 10 days
206 Park Blvd Unit 411 N/A 1 441 $400,000 $907 33 days
350 K Street Unit 516 1 2 933 $719,000 $770 59 days
1325 Pacific Hwy Unit 2001 2 3 1,811 $1,999,000 $1,103 13 days
425 W Beech St Unit 1705 3 4 2,460 $1,985,000 $806 72 days
206 Park Blvd Unit 405 N/A 1 619 $400,000 $646 35 days
1388 Kettner Blvd Unit 3006 2 2 1,403 $1,784,900 $1,272 51 days
2108 3rd Avenue Unit 1 2 2 924 $599,000 $648 77 days
301 W G Street Unit 129 2 3 1,922 $964,900 $502 41 days
206 park Unit 205 N/A 1 619 $405,000 $654 13 days
510 1st Ave Unit 603 2 2 1,109 $790,000 $712 178 days
2239 Curlew St N/A N/A N/A $2,100,000 Unknown 5 days
No address 1 1 621 $450,000 $724 8 days
Average: 1.7 1.9 1,108 $970,378 $810 20 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
777 6Th Ave Unit 217 1 1 737 $465,000 $470,000 $637 75 days 6/1/23
253 10Th Ave Unit 633 1 1 808 $589,500 $569,500 $704 21 days 5/31/23
889 Date Unit 402 2 2 933 $599,900 $670,000 $718 21 days 5/31/23
1465 C St Unit 3309 2 2 1,013 $619,000 $610,000 $602 21 days 5/30/23
425 W Beech St. Unit 508 1 1 627 $429,000 $465,000 $741 29 days 5/30/23
700 W Harbor Dr Unit 1304 2 2 1,545 $1,495,000 $1,530,000 $990 64 days 5/30/23
575 6Th Ave Unit 1801 1 1 750 $699,000 $705,000 $940 36 days 5/26/23
235 Market St Unit 412 2 2 1,123 $740,000 $735,000 $654 41 days 5/24/23
325 7th Ave Unit 1101 2 2 1,129 $869,000 $869,000 $769 69 days 5/24/23
550 Front St Unit 1504 2 3 1,596 $1,595,000 $1,585,000 $993 25 days 5/23/23
500 W HARBOR Dr Unit 912 2 2 1,273 $1,076,000 $1,025,000 $805 47 days 5/23/23
165 6Th Ave Unit 2701 2 3 1,584 $1,372,701 $1,372,701 $866 134 days 5/23/23
888 W E St Unit 2703 2 2 1,276 $1,775,000 $1,725,000 $1,351 47 days 5/22/23
701 Kettner Blvd Unit 37 1 1 780 $624,900 $642,500 $823 28 days 5/19/23
702 Ash St Unit 406 2 2 1,120 $575,000 $625,000 $558 29 days 5/19/23
1494 Union St. Unit 502 2 2 1,172 $899,900 $875,000 $746 29 days 5/19/23
645 Front St Unit 1704 2 2 1,259 $923,888 $923,888 $733 57 days 5/18/23
1501 India St Unit 605 1 2 1,055 $789,900 $778,000 $737 37 days 5/17/23
100 Harbor Drive Unit 1804 2 2 1,572 $1,475,000 $1,345,000 $855 64 days 5/17/23
494 W Laurel St 3 3 1,416 $1,075,000 $1,100,000 $776 35 days 5/16/23
702 Ash Street Unit 800 2 2 1,212 $789,000 $789,000 $650 48 days 5/16/23
1225 Island Ave Unit 618 2 2 1,153 $699,000 $767,000 $665 26 days 5/15/23
800 The Mark Ln Unit 1901 2 2 1,324 $1,085,000 $1,085,000 $819 41 days 5/12/23
101 Market St Unit 208 N/A 1 585 $449,995 $450,000 $769 49 days 5/12/23
406 9th Avenue Suite 301 N/A N/A N/A $409,900 $400,000 Unknown 86 days 5/12/23
888 W E St Unit 1502 2 3 1,806 $2,145,000 $1,950,000 $1,079 109 days 5/12/23
1643 6th Avenue Unit 513 2 2 1,273 $775,000 $775,000 $608 25 days 5/11/23
800 The Mark Ln Unit 2206 1 2 1,054 $1,045,000 $1,045,000 $991 23 days 5/10/23
550 15th St Unit 302 1 1 691 $427,000 $425,000 $615 25 days 5/10/23
300 W Beech St Unit 1901 2 2 938 $929,500 $919,500 $980 47 days 5/10/23
700 W E St Unit 3903 2 2 1,219 $1,299,000 $1,295,000 $1,062 40 days 5/9/23
550 Front St Unit 3102 3 3 1,999 $2,650,000 $2,500,000 $1,250 81 days 5/9/23
700 W Harbor Dr. Unit 302 2 2 1,192 $1,050,000 $1,050,000 $880 1 day 5/8/23
1388 Kettner Blvd Unit 1005 2 2 1,170 $1,130,000 $1,115,000 $952 18 days 5/5/23
850 STATE STREET Unit 228 1 1 665 $449,000 $440,000 $661 18 days 5/5/23
1205 Pacific Hwy Unit 304 2 2 1,336 $892,000 $880,000 $658 41 days 5/5/23
1080 Park Blvd Unit 318 N/A 1 863 $414,900 $399,900 $463 55 days 5/5/23
1050 Island Ave Unit 620 1 2 1,003 $639,900 $645,000 $643 22 days 5/4/23
253 10Th Ave Unit 629 1 1 831 $599,000 $650,000 $782 29 days 5/4/23
2062 6Th Ave 2 3 1,624 $1,289,000 $1,330,000 $818 38 days 5/4/23
500 W Harbor Drive Unit 910 2 2 1,240 $1,050,000 $1,025,000 $826 51 days 5/4/23
1501 Front St Unit 640 1 1 721 $550,000 $550,000 $762 29 days 5/3/23
207 5Th Ave Unit 322 N/A 1 337 $285,000 $279,000 $827 85 days 5/3/23
2400 5Th Ave Unit 310 2 2 1,107 $950,000 $950,000 $858 20 days 5/2/23
101 Market St Unit 403 N/A 1 585 $459,995 $450,000 $769 39 days 5/2/23
325 7th Ave Unit 1808 2 2 1,203 $949,000 $917,500 $762 46 days 5/2/23
530 K St Unit 1018 N/A 1 468 $449,900 $440,000 $940 62 days 5/2/23
1080 Park Blvd Unit 701 1 2 1,328 $799,900 $791,200 $595 54 days 5/1/23
1431 Pacific Hwy Unit 101 1 1 672 $545,000 $545,000 $811 77 days 5/1/23
850 State St Unit 309 2 2 1,282 $829,000 $829,000 $646 23 days 4/28/23
Average: 1.7 1.8 1,087 $900,764 $882,065 $763 59 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.