Sign up to stay up to date on the Chula Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Corte Castillo 5 3 2,616 $1,195,000 $456 1 day
1984 Strata St 4 4 2,233 $889,998 $398 2 days
178 Fourth Ave Unit 2 2 2 936 $439,000 $469 2 days
3215 Corte Carlazzo 5 5 3,579 $1,349,000 $376 2 days
1112 Camino Prado 4 3 2,314 $1,275,000 $550 2 days
1981 Affinity Ln 4 4 1,675 $749,000 $447 2 days
779 Caminito Francisco Unit 4 3 3 1,471 $699,900 $475 6 days
2455 GOLFCREST LOOP 3 3 1,887 $949,900 $503 2 days
1096 WATERVILLE LAKE RD 5 3 2,720 $1,349,900 $496 2 days
715 Callejon Ciudad Unit 131 2 3 1,420 $699,000 $492 2 days
213 Otay Valley Rd Unit C 3 2 1,212 $577,000 $476 4 days
501 Anita Street Unit 34 1 1 1,064 $143,500 $134 3 days
1100 Industrial Blvd Unit B11 2 1 780 $124,995 $160 4 days
1450 Heatherwood Ave 5 4 3,509 $1,349,000 $384 5 days
174 D St 6 4 3,229 $1,495,000 $462 5 days
1339 Santa Cruz Ct 5 3 2,564 $1,199,000 $467 5 days
1213 Chimney Flats 3 3 1,448 $879,900 $607 5 days
767 Eastshore Ter Unit 223 N/A 1 441 $399,000 $904 6 days
799 Brookstone Rd. Unit 204 2 2 956 $530,000 $554 6 days
2360 Corte Pescado Unit 88 3 3 1,285 $649,000 $505 6 days
774 Ada St #12 Unit 12 3 3 1,352 $699,000 $517 6 days
1820 Calvedos Drive 2 2 1,060 $585,000 $551 6 days
1617 Melrose ave N/A N/A N/A $925,000 Unknown 6 days
380 Date Street 3 3 2,420 $899,000 $371 6 days
4060 Otay Valley Rd 2 1 938 $699,000 $745 6 days
376 Center Street Unit 317 2 2 1,264 $539,900 $427 6 days
1825 Mint Unit 4 4 4 2,046 $775,000 $378 6 days
415 Woodlawn Ave Unit A 2 2 1,024 $445,000 $434 10 days
545 Vista Miranda 4 3 1,683 $825,000 $490 6 days
1689 Melrose Ave Unit L 3 2 1,074 $570,000 $530 16 days
2031 Lakeridge Cir Unit 201 3 2 1,100 $580,000 $527 6 days
2096 Trevi Cir 4 3 1,689 $780,000 $461 6 days
653 Coastal Hills Dr 5 5 4,147 $2,199,999 $530 6 days
2192 Cabo Bahia 2 2 1,024 $579,000 $565 6 days
1510 WINTER LANE Unit 3 3 2 1,437 $699,999 $487 6 days
1114 Calle Oroblanco Unit 1 3 3 1,681 $749,000 $445 7 days
1817 Camino Mojave 5 6 4,994 $2,250,000 $450 7 days
2394 Element Way #2 3 3 1,475 $709,999 $481 7 days
2039 Azure Cove Unit 4 3 3 1,525 $679,000 $445 7 days
2181 Lago Ventana 3 3 1,390 $735,000 $528 7 days
1550 Marl Ave. 3 3 1,344 $850,000 $632 8 days
1824 Cobblecreek St 6 4 2,857 $1,250,000 $437 8 days
1350 Valencia Loop 4 2 1,592 $890,000 $559 8 days
948 Monterey Court 3 2 1,310 $779,000 $594 8 days
2115 Trevi Cir 4 3 1,689 $789,000 $467 9 days
1830 Knights Ferry Dr 4 3 3,032 $1,175,000 $387 11 days
1669 73 Del Monte Ave N/A N/A N/A $1,499,998 Unknown 11 days
528 Anita St Unit 56 2 1 854 $459,000 $537 12 days
724 San Juan Place 3 3 1,754 $1,050,000 $598 12 days
851 Ridgewater Dr 3 2 1,189 $849,000 $714 11 days
Average: 3.4 2.9 1,988 $987,483 $471 50 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 Avenida Mara 4 3 2,732 $1,089,000 $398 5 days
726 First Ave. 4 3 2,422 $850,000 $350 0 days
518 Berland Way 4 3 1,691 $699,000 $413 6 days
1450 Melrose Avenue Unit 80 2 2 980 $540,000 $551 6 days
1234 Monte Sereno Ave 4 3 2,789 $1,189,000 $426 6 days
1877 Paterna Dr 5 5 3,996 $1,550,000 $387 6 days
315 Nolan Way 3 2 1,673 $950,000 $567 6 days
1741 Regency Way Unit B 3 2 1,212 $579,900 $478 3 days
1588 Corte Seville Unit 2 3 3 1,342 $675,000 $502 4 days
331 J Street 2 2 980 $499,000 $509 11 days
1220 POSITAS RD 3 2 1,535 $880,000 $573 4 days
2058 Bluestone Cir 4 3 1,758 $769,000 $437 5 days
827 Floyd Avenue 3 2 1,232 $750,000 $608 6 days
521 Orange Avenue Unit 77 2 2 800 $320,000 $400 4 days
2682 Geiger Creek Court 5 4 3,534 $1,399,999 $396 7 days
1198 Del Mar Avenue 3 2 972 $499,000 $513 7 days
375 DATE ST 3 1 1,136 $776,000 $683 4 days
2537 Coyote Ridge Ter 4 3 2,850 $1,249,000 $438 5 days
1173 Nile Ave 4 2 1,400 $850,000 $607 7 days
1484 Canvas Drive Unit 4 3 3 1,360 $629,000 $462 14 days
3184 Via Viganello 5 5 4,027 $2,295,000 $569 3 days
1827 Crossroads Street 4 3 2,342 $1,100,000 $469 0 days
1924 Crossroads Street 5 3 3,046 $1,350,000 $443 7 days
FIRST AVE N/A N/A N/A $149,900 Unknown 13 days
1460 Canvas Dr Unit 4 3 3 1,360 $629,000 $462 6 days
1490 De La Vina St 4 3 1,694 $799,900 $472 10 days
137 Paisley Court 3 2 1,152 $760,000 $659 7 days
1490 Franceschi Drive 4 3 1,790 $850,000 $474 17 days
2085 Lakeridge Cir Unit 203 2 2 1,045 $499,900 $478 8 days
490 Fourth Ave Unit 22 1 1 700 $375,000 $535 5 days
1677 Whitmore 4 3 2,166 $925,000 $427 9 days
1529 AMADOR STREET 5 3 2,102 $979,000 $465 11 days
319 E Oxford St 3 2 1,344 $649,000 $482 1 day
2175 Condor Drive Unit 58 3 3 1,396 $679,999 $487 16 days
1925 Otay Lakes Rd Unit 81 2 2 1,344 $219,900 $163 17 days
749 Terra Nova Dr 4 3 2,980 $1,475,000 $494 6 days
1312 Pinnacle Peak Drive 3 3 1,368 $719,000 $525 5 days
783 Brookstone Road Unit 102 3 2 1,166 $604,000 $518 18 days
1416 Normandy Dr 3 3 1,500 $685,000 $456 13 days
215 Del Mar Ave 1 1 572 $380,000 $664 7 days
1894 Lorient Pl Unit 2521 3 2 1,315 $624,900 $475 8 days
285 Moss St Unit 41 2 2 900 $499,900 $555 18 days
894 Riverlawn Ave N/A N/A N/A $850,000 Unknown 7 days
1272 Battle Creek Road 3 3 1,605 $889,000 $553 11 days
1266 El Cortez Ct 3 3 1,369 $693,000 $506 22 days
1222 Barton Peak Dr 4 3 1,873 $899,000 $479 14 days
470 Queen Anne Drive 3 2 1,408 $749,000 $531 5 days
1098 Morgan Hill Drive 4 3 2,454 $1,100,000 $448 14 days
1978 Affinity Lane 3 3 1,616 $699,000 $432 17 days
2770 Sparta Road Unit 7 4 4 1,652 $729,000 $441 34 days
Average: 3.3 2.8 1,780 $889,944 $467 8 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
395 NOVA PL 3 2 1,700 $849,900 $840,000 $494 14 days 9/17/24
2010 Avenida Artana 4 3 1,987 $940,000 $940,000 $473 9 days 9/17/24
1969 Caminito de la Cruz 4 3 1,820 $819,000 $819,000 $450 5 days 9/16/24
172 Sierra Way 3 2 1,200 $799,000 $800,000 $666 7 days 9/16/24
2023 Luzon Ln Unit 6 2 3 1,192 $615,000 $611,000 $512 47 days 9/16/24
382 Bay Leaf Drive 4 2 1,748 $1,049,000 $1,100,000 $629 29 days 9/16/24
760 N Valley View Drive 4 3 2,275 $1,125,000 $1,045,000 $459 43 days 9/16/24
1655 Ocala Ave 3 3 1,344 $799,999 $810,000 $602 7 days 9/13/24
523 Rivera 3 2 1,430 $850,000 $850,000 $594 16 days 9/13/24
273 Oxford Street Unit D 3 3 1,316 $599,999 $612,000 $465 12 days 9/13/24
2084 Aviata Road 74 Unit 74 3 3 1,372 $675,000 $731,000 $532 6 days 9/13/24
535 Georgetown Pl Unit D 2 3 1,257 $600,000 $612,000 $486 15 days 9/13/24
2345 Calle Sabroso Unit 13 2 2 1,037 $539,000 $555,000 $535 28 days 9/13/24
1450 Friar Pl 4 3 1,297 $685,000 $700,000 $539 35 days 9/13/24
1280 Stagecoach Trail Loop 2 2 1,039 $549,000 $550,000 $529 23 days 9/13/24
1854 Marielle Place Unit 624 2 2 975 $550,000 $550,000 $564 12 days 9/12/24
1420 Hilltop Dr Unit 307 2 2 1,004 $460,000 $460,000 $458 12 days 9/12/24
2236 Huntington Point Road Unit 60 2 2 1,410 $630,000 $646,000 $458 17 days 9/12/24
636 Hartford St. 3 3 1,447 $869,900 $840,000 $580 21 days 9/12/24
1543 Barberry Place 3 3 1,412 $599,999 $615,000 $435 38 days 9/12/24
2770 Valleycreek Circle 5 3 3,100 $1,249,000 $1,200,000 $387 16 days 9/12/24
2377 Hummingbird St 4 3 2,608 $1,149,000 $1,142,500 $438 2 days 9/12/24
782 Dovecrest Place 4 4 3,121 $1,375,000 $1,400,000 $448 21 days 9/11/24
546 Port Harwick 3 3 2,157 $979,900 $1,030,000 $477 5 days 9/11/24
329 Plaza Paraiso 5 4 3,173 $1,249,000 $1,225,000 $386 11 days 9/11/24
1434 Hilltop Drive Unit 18 2 2 1,036 $450,000 $450,000 $434 20 days 9/11/24
1968 Gotham 3 3 1,636 $775,000 $820,000 $501 6 days 9/10/24
1172 Ocelot Avenue 3 2 1,032 $895,000 $925,000 $896 9 days 9/10/24
1105 Camino Levante 4 4 2,568 $1,150,000 $1,120,000 $436 20 days 9/10/24
805 Caminito Linares 4 3 1,705 $799,900 $800,000 $469 12 days 9/10/24
2013 Bravo Loop Unit 1 3 3 1,362 $665,000 $669,000 $491 21 days 9/10/24
708 San Gabriel Pl 3 3 1,523 $975,000 $1,010,000 $663 14 days 9/9/24
1553 Corte Barcelona Unit 1 3 3 1,743 $700,000 $700,000 $401 8 days 9/9/24
1578 Moonbeam Lane 4 3 2,075 $799,999 $810,000 $390 12 days 9/9/24
717 San Angelo Place 3 3 1,523 $998,000 $990,000 $650 10 days 9/9/24
2005 Lakeridge Cir Unit 301 2 2 1,045 $515,000 $510,000 $488 7 days 9/9/24
1635 Santa Alexia Ave Unit 4 4 4 1,719 $715,000 $715,000 $415 25 days 9/9/24
266 E Millan Street 5 2 1,868 $890,000 $890,000 $476 41 days 9/9/24
1330 Caminito Fabrizio Unit 60 3 3 1,386 $651,000 $651,000 $469 62 days 9/9/24
1398 Calle Tempra 2 3 1,313 $549,999 $565,000 $430 3 days 9/6/24
1172 Via Monada 4 3 1,892 $1,050,000 $1,040,000 $549 6 days 9/6/24
1321 Old Janal Ranch Road 4 3 2,739 $1,250,000 $1,200,000 $438 8 days 9/6/24
1431 Trouville Lane Unit 4 3 3 1,360 $649,900 $635,000 $466 6 days 9/6/24
1675 Maple Drive 3 4 1,818 $859,000 $840,000 $462 8 days 9/6/24
894 Helix Ave 3 2 1,600 $819,000 $855,000 $534 19 days 9/6/24
1527 APACHE DR. Unit D 3 3 1,653 $628,000 $568,000 $343 31 days 9/6/24
73 Sea Crest Drive 4 4 1,785 $699,999 $725,000 $406 40 days 9/6/24
600 Sheffield Ct Unit 14 3 3 1,632 $659,999 $640,000 $392 31 days 9/6/24
121 Orange Avenue Unit 99 3 2 1,175 $255,000 $240,000 $204 18 days 9/6/24
1370 Callejon Palacios Unit 59 3 3 1,658 $750,000 $760,000 $458 92 days 9/6/24
Average: 3.3 2.8 1,827 $862,256 $865,995 $475 19 days
Viewing 1 - 50 of 802
Viewing 1 - 50 of 802

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.