Sign up to stay up to date on the Chula Vista (91915) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2013 Aquarius Street 3 4 2,670 $920,000 $344 6 days
2046 Quartet Loop 3 3 1,384 $649,000 $468 2 days
2297 Hilton Head 4 3 2,808 $1,199,999 $427 7 days
2368 Palomira 4 3 2,177 $899,000 $412 8 days
1951 Strata Street 4 4 2,037 $840,000 $412 14 days
1441 Boracay Drive 4 4 2,256 $949,900 $421 30 days
1429 OLD JANAL RANCH RD 5 4 3,534 $1,500,000 $424 53 days
2044 Luzon Lane Unit 4 4 4 2,461 $795,000 $323 69 days
Average: 3.9 3.6 2,415 $969,112 $404 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1490 Suwerte Avenue 4 4 2,505 $825,000 $329 10 days
1219 Crystal Springs Drive 3 2 1,593 $879,900 $552 4 days
1315 Silverado Drive 4 3 2,398 $1,049,900 $437 15 days
2162 Barrel Court Unit 95 2 3 1,464 $665,000 $454 13 days
1215 Atwater Street 4 2 2,623 $1,200,000 $457 21 days
1439 Yellowstone Avenue 3 3 1,616 $849,900 $525 6 days
2151 Cherry Blossom Court Unit 196 2 3 1,464 $670,000 $457 11 days
2144 stellar Way Unit 4 3 4 1,475 $725,999 $492 29 days
2180 Caminito Novara Unit 2 3 3 1,460 $749,000 $513 6 days
2609 Moonlight Trail Lane 3 3 1,244 $824,999 $663 26 days
1240 Stagecoach Trail Loop 2 3 1,131 $669,000 $591 34 days
1445 Suwerte Avenue Unit 6 3 3 1,719 $698,900 $406 56 days
2703 Box Elder Court 3 3 1,414 $659,000 $466 222 days
Average: 3.0 3.0 1,700 $805,122 $488 36 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1445 Suwerte Avenue Unit 9 3 4 2,139 $732,900 $706,900 $330 29 days 9/22/23
1753 Cripple Creek Dr Unit 4 4 3 1,891 $759,000 $765,000 $404 0 days 9/21/23
1745 Cripple Creek Drive Unit 1 2 2 1,579 $645,000 $645,000 $408 36 days 9/18/23
1547 Caminito Cremona 3 2 1,445 $724,999 $725,000 $501 19 days 9/12/23
Proctor Valley Road N/A N/A N/A $450,000 $284,000 Unknown 264 days 9/12/23
2030 Mindoro Ln Unit 3 3 3 1,652 $635,000 $660,000 $399 19 days 9/8/23
2332 Spanish Bay Rd 4 3 2,472 $1,049,900 $1,015,000 $410 43 days 9/1/23
2040 Bravo Loop Unit 5 4 3 2,380 $755,000 $780,000 $327 64 days 8/31/23
1471 Elmwood Court 5 3 2,906 $1,025,000 $1,000,000 $344 94 days 8/24/23
2224 Peachtree Circle 3 3 1,442 $799,900 $800,000 $554 37 days 8/21/23
2367 Forest Meadow Court 4 4 2,472 $1,150,000 $1,180,000 $477 99 days 8/18/23
1391 S Hills Dr 3 3 1,887 $985,000 $985,000 $521 36 days 8/17/23
2175 Condor Drive Unit 59 3 3 1,395 $650,000 $675,000 $483 37 days 8/16/23
2328 BEAR CREEK PL 4 3 2,740 $1,210,900 $1,200,000 $437 21 days 8/14/23
2768 Rambling Vista 6 5 3,381 $1,349,000 $1,300,000 $384 32 days 8/14/23
1315 N Echo Ridge Way 4 5 3,764 $1,550,000 $1,535,000 $407 36 days 8/4/23
2864 Falling Waters Court 4 4 3,576 $1,349,000 $1,425,000 $398 64 days 8/4/23
2376 Porch Swing Street 4 3 2,168 $875,000 $905,000 $417 58 days 8/4/23
1709 Cripple Creek Drive Unit 2 3 2 1,728 $700,000 $705,000 $407 37 days 8/3/23
1643 Moonbeam Lane 4 3 2,375 $778,000 $815,000 $343 51 days 8/2/23
1221 Trapani Cv Unit 2 2 3 1,180 $574,900 $575,000 $487 33 days 7/31/23
2384 Element Way Unit 3 3 3 1,475 $665,000 $665,000 $450 42 days 7/28/23
1219 Pinehurst Road 5 3 2,516 $1,155,000 $1,155,000 $459 77 days 7/27/23
2781 Rambling Vista Rd 5 4 3,066 $1,250,000 $1,250,000 $407 24 days 7/27/23
1331 Caminito Fabrizio Unit 67 3 4 1,558 $630,000 $632,500 $405 21 days 7/26/23
2032 Bravo Loop Unit 1 3 3 1,362 $644,999 $655,000 $480 117 days 7/26/23
2134 Salt Lake Court 3 3 1,713 $735,000 $735,000 $429 67 days 7/25/23
2165 Caminito Rinaldo Unit 106 3 3 1,386 $645,000 $635,000 $458 55 days 7/20/23
2704 Slippery Elm Court 4 4 1,851 $721,000 $721,000 $389 28 days 7/20/23
1623 Gila Court Unit 181 3 4 1,581 $685,000 $685,000 $433 36 days 7/20/23
2390 Greenbriar Dr. Unit Unit E 2 2 1,268 $685,000 $705,000 $555 33 days 7/19/23
1385 Old Janal Ranch Road 5 4 2,944 $1,175,000 $1,190,000 $404 77 days 7/18/23
1523 Laurel Grove Dr Unit 1 2 2 1,216 $600,000 $600,000 $493 118 days 7/14/23
1506 LAUREL GROVE DR UNIT 1 2 2 1,216 $609,900 $600,000 $493 23 days 7/13/23
1646 Hickory Nut Place 3 4 1,697 $670,000 $670,000 $394 39 days 7/10/23
1326 N Creekside Drive 3 3 2,337 $1,040,000 $1,077,000 $460 28 days 7/7/23
1569 Copper Penny 4 3 2,430 $1,060,000 $1,060,000 $436 42 days 7/6/23
2235 Old Barn Lane 3 3 1,870 $760,000 $748,000 $400 46 days 6/30/23
2623 Meadows Trail Lane 4 3 2,038 $999,000 $1,000,000 $490 70 days 6/28/23
1242 Poplar Spring Road 3 3 2,337 $1,099,000 $1,090,000 $466 34 days 6/27/23
1563 Rose Garden Ln 2 2 1,334 $575,000 $630,000 $472 55 days 6/26/23
1337 Monument Trail Dr. 2 3 1,131 $620,000 $620,000 $548 35 days 6/24/23
2600 Meadows Trail Lane 3 3 1,856 $799,000 $895,000 $482 21 days 6/22/23
2521 Whispering Palms Loop 2 2 1,264 $675,000 $675,000 $534 35 days 6/22/23
2154 Element Way 3 4 1,915 $810,000 $790,000 $412 64 days 6/21/23
2170 Birch Road Unit 109 3 2 1,433 $650,000 $680,000 $474 36 days 6/16/23
2162 Barrel Ct Unit 96 3 4 1,561 $639,000 $680,000 $435 22 days 6/14/23
1203 Aruba Cove Unit 1 3 3 1,525 $685,000 $685,000 $449 45 days 6/8/23
2046 Quartet Loop Unit 4 3 3 1,384 $649,000 $680,000 $491 34 days 6/7/23
No address N/A N/A N/A $1,800,000 $1,800,000 Unknown 1 day 6/5/23
Average: 3.3 3.1 1,995 $839,513 $844,387 $430 50 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.