Sign up to stay up to date on the Carlsbad Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
802 Caminito Rosa 3 2 1,170 $900,000 $769 1 day
6719 Abanto Street 4 4 5,518 $2,995,000 $542 1 day
3805 Trieste Dr 4 2 1,650 $1,349,000 $817 1 day
3342 Donna Drive 5 4 2,625 $3,895,000 $1,483 21 days
7290 Sitio Lima 5 6 4,046 $2,680,000 $662 1 day
1931 Marcasite Place 5 4 2,742 $1,948,800 $710 18 days
1615 Corte Orchidia 4 3 2,645 $2,165,000 $818 3 days
7001 Estrella De Mar Rd Unit 48 3 2 1,783 $809,000 $453 3 days
7815 Quebrada Circle 4 3 2,122 $2,149,000 $1,012 3 days
6468 Paseo Cerro 5 5 3,998 $2,049,000 $512 5 days
7992 Grado El Tupelo 3 2 2,221 $2,070,000 $932 4 days
4563 Amaranth Lane 3 4 1,739 $1,081,606 $621 4 days
4527 Amaranth Lane 3 4 1,688 $1,076,606 $637 4 days
6373 Paseo Aspada 3 2 2,104 $1,499,000 $712 4 days
875 Buttercup Road 2 2 1,028 $850,000 $826 4 days
3385 Garibaldi Pl 3 2 1,600 $1,350,000 $843 5 days
3016 Avenida Ciruela 4 3 2,602 $1,829,000 $702 4 days
2524 Luciernaga Street 4 3 3,303 $2,199,900 $666 16 days
725 Oak Avenue 3 4 1,761 $1,599,000 $908 19 days
535 Anchorage Ave 4 3 2,220 $1,649,000 $742 5 days
7347 Paseo Capuchina 4 4 3,489 $2,250,000 $644 5 days
3626 Glen Ave 4 5 3,725 $2,199,900 $590 5 days
2003 Costa Del Mar Rd Unit 696 2 2 791 $830,000 $1,049 5 days
2695 Regent Rd 2 3 1,329 $810,000 $609 5 days
2905 Sondra Ct 3 3 2,598 $1,600,000 $615 5 days
5450 Los Robles Dr. 3 2 2,700 $2,900,000 $1,074 5 days
7295 CIRCULO PAPAYO 5 4 3,566 $2,495,000 $699 7 days
2951 Corte Diana 2 2 1,300 $815,000 $626 5 days
6703 Paseo Del Norte Unit A 3 3 1,283 $1,001,000 $780 6 days
4525 Cove Drive Unit 15 1 2 1,128 $779,000 $690 5 days
831 Kalpati Circle Unit C 2 3 1,594 $950,000 $595 6 days
3326 Rancho Famosa 4 3 2,300 $1,595,000 $693 6 days
6638 Elegant Tern Place 5 5 3,983 $2,495,000 $626 6 days
7028 Lantana Terrace 3 2 1,369 $1,555,000 $1,135 6 days
6719 Clover Court 2 3 1,323 $1,050,000 $793 5 days
7351 Circulo Ronda 4 3 2,462 $1,749,000 $710 7 days
6090 Colt Pl Unit 101 3 4 2,081 $1,350,000 $648 7 days
786 Grand Avenue 2 2 2,395 $2,474,000 $1,032 7 days
7121 Lantana 3 3 1,898 $1,325,000 $698 8 days
755 Magnolia Avenue 2 2 1,092 $949,000 $869 6 days
605 Laguna Drive N/A N/A N/A $3,195,000 Unknown 10 days
3450 Carlsbad Boulevard 3 2 1,885 $2,395,000 $1,270 7 days
2380 Hosp Way Unit 137 2 1 810 $549,000 $677 6 days
6158 Citracado Cir 3 3 1,367 $910,000 $665 5 days
4208 Highland Dr 5 3 3,070 $5,495,000 $1,789 10 days
605 Laguna Drive 4 3 1,860 $3,195,000 $1,717 10 days
2889 Sanford Lane 3 3 1,693 $799,000 $471 11 days
1114 Buena Vista Way 3 3 1,372 $2,299,000 $1,675 11 days
4040 Peninsula Dr 2 2 1,341 $850,000 $633 11 days
3203 Rancho Companero 6 4 3,842 $2,125,000 $553 4 days
Average: 3.2 3.1 2,257 $2,091,002 $780 60 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6390 Alexandri Circle 2 2 1,316 $964,888 $733 4 days
3014 Garboso Street 4 3 2,236 $1,320,000 $590 1 day
4559 Essex Ct 2 3 1,329 $919,000 $691 3 days
2357 Caringa Way Unit 4 2 2 1,541 $849,000 $550 3 days
7820 Estancia Street 4 3 2,122 $1,849,900 $871 6 days
2413 La Costa Avenue Unit A 2 3 1,350 $850,000 $629 2 days
2434 Mica Road 4 4 3,217 $2,200,000 $683 0 days
6533 Easy Street 2 2 1,582 $1,149,000 $726 6 days
1044 LAGUNA Drive Unit 17 2 3 1,232 $848,000 $688 13 days
2657 Ixia Way 3 4 1,688 $1,110,606 $657 6 days
4811 Argosy Lane 2 2 1,322 $1,100,000 $832 14 days
3430 Spanish Way 3 2 1,593 $1,498,000 $940 8 days
3141 Avenida Olmeda 3 3 1,350 $819,000 $606 15 days
2182 Corte Mango 4 3 2,788 $2,195,000 $787 5 days
4546 Lambeth Ct 2 3 1,348 $829,000 $614 10 days
7202 Wisteria Way 4 2 2,404 $1,702,000 $707 8 days
3147 Avenida Olmeda 3 3 1,350 $789,900 $585 1 day
1762 Blackbird Circle 4 3 2,877 $1,999,000 $694 12 days
6809 Adolphia Drive 3 3 1,707 $1,250,000 $732 6 days
5 Greenview 2 3 2,079 $1,295,000 $622 5 days
3126 Del Rey Ave 3 2 1,284 $1,390,000 $1,082 3 days
6537 Camino Del Parque 2 1 1,102 $885,000 $803 14 days
2832 Vista Mariana 4 3 2,353 $1,649,999 $701 7 days
6591 Windflower Dr 6 3 3,400 $2,499,000 $735 8 days
6723 Palermi Place 3 3 2,640 $1,999,999 $757 14 days
7029 San Bartolo Street 2 2 1,600 $524,900 $328 6 days
3589 Seaview 4 5 4,317 $3,300,000 $764 24 days
6434 Camino Del Parque 3 1 1,143 $895,000 $783 20 days
2352 Altisma Way Unit 9 2 2 1,046 $697,999 $667 5 days
7093 Marsh Wren St. 6 5 3,500 $2,379,000 $679 26 days
1021 LANDS END Court 3 2 1,767 $1,625,000 $919 18 days
6723 Hyacinth Circle 3 2 1,339 $1,100,000 $821 6 days
5273 Milton Rd 4 3 2,604 $1,799,900 $691 11 days
1364 Cynthia Lane 3 3 2,312 $1,900,000 $821 27 days
3119 Nala Way 3 3 1,835 $1,200,000 $653 27 days
4087 Karst 3 3 1,390 $969,000 $697 11 days
7257 San Luis St. 2 2 1,440 $449,000 $311 29 days
7219 San Benito Street Unit 344 2 2 1,440 $299,000 $207 6 days
3561 Knollwood Drive 5 3 3,323 $1,799,888 $541 10 days
2967 Brandon Cir 2 3 1,435 $975,000 $679 16 days
7157 Obelisco Circle 5 7 4,956 $3,695,000 $745 3 days
2971 Avenida Valera 4 3 2,421 $1,650,000 $681 11 days
1415 Chestnut Avenue N/A N/A N/A $2,099,000 Unknown 18 days
7017 Estrella De Mar Rd 2 2 1,392 $750,000 $538 20 days
2003 Costa Del Mar Road Unit 676 1 2 791 $775,000 $979 32 days
3475 Catalina Drive 4 3 2,265 $1,300,000 $573 13 days
1623 New Crest Court 3 4 3,113 $2,750,000 $883 0 days
7747 Caminito Monarca Unit 101 3 3 1,841 $1,122,000 $609 6 days
4740 Birchwood Circle 3 3 1,821 $989,000 $543 10 days
6727 Barberry Place 5 3 3,425 $2,500,000 $729 7 days
Average: 3.1 3.0 2,101 $1,553,148 $741 12 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7707 Caminito Leon Unit 202 2 2 1,022 $680,000 $701,000 $685 5 days 3/18/24
1790 Yada Place 5 4 3,004 $3,300,000 $3,250,000 $1,081 24 days 3/18/24
1005 Lands End Court 3 2 1,767 $1,550,000 $1,517,500 $858 30 days 3/15/24
7907 Calle Madrid 3 3 1,604 $1,499,000 $1,435,000 $894 4 days 3/15/24
3270 McKinley Street 3 2 1,715 $1,800,000 $1,770,000 $1,032 3 days 3/15/24
2525 Jefferson ST Unit UNIT B 2 2 988 $849,000 $845,000 $855 23 days 3/15/24
2720 Llama Ct 5 4 3,935 $2,700,000 $2,700,000 $686 10 days 3/15/24
7109 Santa Barbara Street Unit 104 2 2 1,460 $259,000 $259,000 $177 60 days 3/15/24
7546 Gibraltar Street Unit G 1 1 1,041 $599,700 $625,000 $600 3 days 3/14/24
6949 Tourmaline Place 3 3 1,730 $1,250,000 $1,431,954 $827 8 days 3/14/24
3371 Corte Panorama 5 5 3,688 $2,098,000 $2,035,000 $551 9 days 3/14/24
6467 Terraza Portico 2 2 1,338 $799,000 $815,000 $609 0 days 3/13/24
6883 Amber Lane 4 5 4,913 $3,850,000 $3,950,000 $803 6 days 3/13/24
2256 Ivory Place 5 5 4,913 $2,550,000 $2,550,000 $519 206 days 3/13/24
3123 Avenida Olmeda 3 3 1,350 $819,900 $855,000 $633 1 day 3/12/24
6432 La Paloma St 4 3 1,849 $1,649,000 $1,649,000 $891 6 days 3/12/24
5358 Don Alvarez Drive 2 2 1,954 $599,000 $594,000 $303 112 days 3/12/24
566 Laguna Dr 3 3 1,651 $1,850,000 $1,850,000 $1,120 101 days 3/11/24
911 Caminito Madrigal Unit A 2 3 1,283 $950,000 $1,000,000 $779 4 days 3/11/24
6124 Citracado Circle 2 3 1,123 $749,000 $781,000 $695 6 days 3/11/24
2703 Bressi Ranch Way 4 4 3,019 $2,050,000 $2,055,000 $680 7 days 3/11/24
3343 Del Rio Ct 3 2 1,722 $1,365,000 $1,375,000 $798 11 days 3/11/24
1500 Sapphire Drive 3 3 2,284 $1,649,000 $1,649,000 $721 19 days 3/11/24
3955 Garfield Street 4 4 2,728 $4,195,000 $4,075,000 $1,493 43 days 3/11/24
2739 Argonauta St. 4 4 4,104 $2,575,000 $2,505,000 $610 105 days 3/11/24
7802 Calle Mejor 4 3 1,758 $1,399,000 $1,505,000 $856 7 days 3/8/24
4884 Park Dr. 4 2 1,998 $1,498,000 $1,650,000 $825 6 days 3/8/24
6960 Peach Tree Rd 2 2 999 $875,000 $865,000 $865 0 days 3/8/24
3855 Woodvale Drive 4 3 1,870 $2,299,000 $2,300,000 $1,229 40 days 3/8/24
2497 Ocean St Unit B 3 5 4,643 $7,999,000 $7,450,000 $1,604 110 days 3/8/24
6829 Corintia St 4 4 4,300 $2,499,999 $2,310,000 $537 20 days 3/7/24
7324 Circulo Papayo 5 4 4,225 $2,399,900 $2,400,000 $568 61 days 3/7/24
4016 Layang Layang Circle Unit C 2 2 1,600 $899,000 $885,000 $553 33 days 3/7/24
7916 Calle Posada 4 3 1,724 $1,449,000 $1,515,000 $878 2 days 3/6/24
2238 Masters Road 4 3 2,604 $1,700,000 $1,745,000 $670 7 days 3/6/24
2400 Altisma Way Unit F 2 2 1,620 $795,000 $825,000 $509 4 days 3/6/24
3707 Four Peaks 3 3 1,989 $1,700,000 $1,675,000 $842 26 days 3/6/24
578 Laguna Dr 3 3 1,641 $1,729,000 $1,670,000 $1,017 58 days 3/6/24
3228 Sitio Montecillo 5 6 5,039 $2,825,000 $2,825,000 $560 41 days 3/5/24
1205 Bowsprit 4 3 3,245 $1,850,000 $1,975,711 $608 2 days 3/5/24
6224 Via Trato 2 2 1,110 $749,900 $756,000 $681 0 days 3/5/24
3402 Santa Clara Way 4 2 1,927 $1,474,000 $1,474,000 $764 124 days 3/5/24
2329 Ocean St 3 3 2,533 $3,849,900 $3,849,900 $1,519 38 days 3/4/24
6534 Avenida Del Paraiso 4 2 2,189 $1,795,000 $1,900,000 $867 5 days 3/4/24
6615 Halite Pl 3 3 3,023 $2,250,000 $2,250,000 $744 4 days 3/4/24
3736 Arapaho Place 4 3 2,806 $1,850,000 $1,860,000 $662 6 days 3/4/24
7042 El Fuerte 4 3 2,740 $2,100,000 $2,150,000 $784 31 days 3/4/24
806 Caminito Azul 2 2 1,135 $989,000 $989,000 $871 7 days 3/4/24
2418 Torrejon Place 3 2 1,751 $1,250,000 $1,250,000 $713 9 days 3/4/24
5401 Reef Cir 4 3 2,798 $1,995,000 $1,995,000 $713 0 days 3/1/24
Average: 3.2 2.9 2,108 $1,513,597 $1,492,908 $711 30 days
Viewing 1 - 50 of 459
Viewing 1 - 50 of 459

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.