Sign up to stay up to date on the Carlsbad Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3509 SIMSBURY 4 3 2,016 $1,595,000 $791 5 days
2928 Wintergreen Drive 3 3 2,268 $1,400,000 $617 2 days
6550 Ponto Dr Unit 78 2 1 1,100 $249,000 $226 2 days
2732 2734 Luciernaga St N/A N/A N/A $2,295,000 Unknown 3 days
1348 Shorebird Lane 3 4 3,011 $2,695,000 $895 4 days
150 Walnut Ave N/A N/A N/A $9,950,000 Unknown 4 days
7009 Surfbird Circle 3 3 1,845 $1,595,000 $864 4 days
2340 Caringa Way Unit C 2 3 1,440 $800,000 $555 4 days
3577 Bluff Ct 3 3 1,957 $1,300,000 $664 4 days
2525 Jefferson Street Unit I 3 3 1,194 $999,990 $837 3 days
2822 Forest View Way 3 3 1,679 $1,395,000 $830 3 days
8115 Paseo Taxco 4 3 2,400 $1,778,000 $740 5 days
5045 Ashberry Road 4 3 2,368 $1,750,000 $739 4 days
3194 Camino Arroyo 2 2 1,158 $780,000 $673 5 days
3610 Milford Place 4 3 1,997 $1,049,000 $525 8 days
3246 Avenida De Sueno 5 5 4,040 $2,595,000 $642 5 days
3681 Glen Ave 3 3 2,053 $1,359,000 $661 5 days
6609 Spartina Court 3 3 2,048 $1,475,000 $720 4 days
3504 Corte Romero 4 4 3,345 $2,350,000 $702 15 days
3709 Jetty Pt. 3 3 1,390 $929,000 $668 6 days
290 Chinquapin Unit B 2 3 1,344 $1,299,000 $966 6 days
2841 Torry Court 3 3 2,598 $2,220,000 $854 5 days
2733 Levante Street 4 2 2,875 $1,875,000 $652 14 days
2532 La Costa Ave 3 3 3,119 $3,250,000 $1,042 2 days
7302 Alicante Road Unit 3 2 3 1,533 $825,000 $538 7 days
3435 Rich Field Drive 4 4 2,804 $1,525,000 $543 31 days
2380 Hosp Way Unit 239 1 1 690 $497,500 $721 8 days
6313 Alexandri Cir 2 2 1,316 $995,000 $756 9 days
2822 Rancho Pancho 4 4 3,003 $1,999,999 $666 10 days
1135 Cape Aire Lane 4 3 2,874 $2,495,000 $868 10 days
6057 Paseo Salinero 2 2 901 $715,000 $793 10 days
1632 Maritime Drive 5 5 3,888 $2,149,000 $552 15 days
3180 Sitio Sendero 5 6 4,792 $2,798,800 $584 12 days
1981 High Ridge Avenue 4 3 2,336 $1,975,000 $845 11 days
3255 Sitio Tortuga 6 5 4,260 $2,349,000 $551 11 days
2748 WATERBURY Way 3 3 2,335 $1,625,000 $695 11 days
7911 Terraza Disoma 4 2 1,692 $1,429,000 $844 11 days
8012 Avenida Secreto 4 4 2,911 $2,350,000 $807 12 days
2525 Jefferson Street Unit G 2 2 988 $750,000 $759 12 days
1848 Sea Rocket Lane 4 3 1,669 $1,099,000 $658 12 days
7564 Romeria Street 3 3 1,841 $1,100,000 $597 12 days
3542 Harwich Drive 4 3 2,287 $1,500,000 $655 11 days
7304 Alta Vista 3 2 1,566 $860,000 $549 11 days
2413 La Costa Avenue Unit B 2 3 1,350 $829,900 $614 13 days
4007 Canario St Unit Unit E 3 4 1,947 $1,279,900 $657 13 days
3791 PORTLAND COURT 3 3 1,693 $825,000 $487 13 days
7295 Surfbird 3 3 1,845 $1,599,900 $867 6 days
2475 Garfield Street 4 6 3,875 $5,495,000 $1,418 13 days
7512 Viejo Castilla Unit 17 2 2 976 $649,000 $664 13 days
4051 Aidan Circle 4 3 1,842 $1,199,900 $651 13 days
Average: 3.2 3.0 2,185 $1,782,351 $716 58 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7789 Falda Place 3 2 1,414 $1,650,000 $1,166 5 days
919 Marguerite Lane 3 2 1,289 $1,100,000 $853 2 days
3459 Pontiac Dr 4 3 2,263 $1,499,900 $662 7 days
8072 Avenida Secreto 4 4 3,377 $1,950,000 $577 0 days
3270 Avenida Anacapa 3 2 1,634 $1,499,000 $917 4 days
6671 Halite Place 3 4 3,704 $2,249,000 $607 14 days
6329 Greenhaven Drive 4 4 3,092 $2,000,000 $646 11 days
3500 Rock Ridge Rd 5 4 2,784 $1,425,000 $511 5 days
7449 Via De Fortuna 3 3 3,663 $1,895,000 $517 20 days
802 Kalpati Circle Unit A 2 3 1,790 $899,999 $502 5 days
2662 Roosevelt Street 3 3 2,603 $2,603,000 $1,000 14 days
4050 Park Drive 4 4 2,857 $2,849,000 $997 16 days
3760 Catalina Drive 4 2 1,754 $1,350,000 $769 25 days
6716 Xana Way 3 3 1,661 $1,190,000 $716 7 days
7091 Sitio Caliente 4 4 3,149 $2,475,000 $785 3 days
1378 Nightshade Road 4 4 2,470 $1,999,999 $809 14 days
2326 La Costa Ave Unit A 2 3 2,002 $1,149,900 $574 1 day
1642 Fairlead 3 3 1,540 $1,049,000 $681 25 days
7750 Palacio Dr 3 3 1,801 $1,795,000 $996 4 days
6091 Paseo Carreta 3 3 1,905 $1,385,000 $727 2 days
1481 Sapphire Dr 4 3 2,284 $1,699,999 $744 5 days
3412 Santa Clara Way 3 3 1,990 $1,485,000 $746 5 days
6907 Amber Lane 4 5 4,342 $3,199,000 $736 1 day
1741 Camassia Lane 4 3 2,169 $1,350,000 $622 2 days
3886 Althea Ln 4 3 2,127 $2,249,900 $1,057 15 days
2173 Vista La Nisa 5 5 3,044 $2,399,000 $788 1 day
6743 Barberry Place 4 3 2,696 $2,199,000 $815 22 days
4980 Via Marta 3 2 1,903 $1,599,000 $840 23 days
2663 Sausalito Ave. 5 4 2,529 $1,299,000 $513 12 days
2523 Navarra Drive Unit 100 2 2 1,580 $1,049,000 $663 24 days
7135 Almaden Lane 5 4 3,870 $2,800,000 $723 33 days
7702 Caminito Tingo Unit 204 2 2 1,022 $625,000 $611 5 days
3251 Rancho Famosa 4 3 2,446 $1,500,000 $613 11 days
875 Buttercup Rd 2 2 1,028 $725,000 $705 16 days
6049 Rancho Bravado 5 3 2,595 $1,595,000 $614 5 days
3434 PASEO ANCHO 5 3 3,213 $2,195,000 $683 11 days
2537 Davis Street 4 2 2,126 $1,595,000 $750 7 days
6240 Dartington Way 3 3 2,384 $1,680,000 $704 30 days
6876 Peach Tree Rd. 2 3 1,292 $875,000 $677 28 days
1772 Verdin Court 3 3 1,720 $1,199,000 $697 23 days
6209 Village Green Drive 4 3 2,708 $1,775,000 $655 32 days
2722 Olympia Drive 3 2 1,562 $1,320,000 $845 6 days
3442 Don Carlos Drive 3 2 1,344 $699,000 $520 35 days
6947 Goldstone Rd 4 4 2,965 $1,998,000 $673 38 days
7031 Via Candrejo 3 2 2,006 $1,599,000 $797 24 days
2504 Navarra Drive Unit 202 2 3 1,392 $849,000 $609 1 day
912 Grivetta Court 5 3 2,958 $1,899,000 $641 54 days
4006 Layang Layang Circle Unit D 2 3 1,502 $865,000 $575 53 days
3525 Somerset Way 2 2 1,112 $725,000 $651 33 days
3733 Arapaho Place 4 3 2,806 $1,650,000 $588 14 days
Average: 3.4 3.2 2,275 $1,611,166 $675 36 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2636 Sausalito Avenue 3 2 1,595 $1,325,000 $1,305,000 $818 64 days 10/14/24
6777 Frenata Place 3 3 2,640 $1,799,000 $1,675,000 $634 21 days 10/11/24
7507 Quinta Street 3 3 1,827 $1,520,000 $1,521,000 $832 31 days 10/10/24
4363 Stanford Street 3 2 1,595 $1,345,000 $1,345,000 $843 26 days 10/10/24
7620 Reposado Dr 4 5 2,833 $1,995,000 $1,915,000 $675 99 days 10/10/24
6503 Surfside Lane 4 3 2,318 $3,000,000 $3,000,000 $1,294 51 days 10/9/24
7933 Sitio Nispero 3 3 2,037 $1,700,000 $1,700,000 $834 3 days 10/9/24
3546 Ridgewood Way 2 2 1,112 $669,000 $669,000 $601 13 days 10/9/24
6279 Citracado Circle 2 2 1,199 $799,000 $800,000 $667 6 days 10/9/24
710 Seaworthy Way 4 4 2,696 $2,100,000 $2,000,000 $741 105 days 10/9/24
7109 Manzanita Street 3 3 2,762 $2,095,000 $2,100,000 $760 7 days 10/8/24
1353 Shorebird Lane 5 5 4,449 $2,995,000 $3,019,840 $678 5 days 10/8/24
4525 La Portalada Dr 3 2 1,900 $1,350,000 $1,343,000 $706 29 days 10/8/24
1393 Puffin Place 3 2 1,781 $1,475,000 $1,440,000 $808 65 days 10/8/24
162 Cherry Ave 3 4 2,207 $3,250,000 $3,000,000 $1,359 74 days 10/8/24
2006 Costa Del Mar Road Unit 7 2 3 1,810 $925,000 $900,000 $497 135 days 10/8/24
1241 Tamarack Ave 6 5 3,160 $2,250,000 $2,305,900 $729 1 day 10/7/24
4405 Sierra Morena Avenue 4 3 1,471 $930,000 $910,000 $618 10 days 10/7/24
2192 Dickinson Drive 5 5 3,043 $2,100,000 $2,150,000 $706 28 days 10/7/24
3224 Sitio Montecillo 4 5 3,729 $2,995,000 $2,852,200 $764 25 days 10/4/24
7919 Corte Penca 5 5 4,007 $3,785,000 $3,700,000 $923 53 days 10/4/24
7325 Paseo Verde 4 3 2,019 $1,099,000 $1,050,000 $520 3 days 10/4/24
2662 Cazadero Dr 4 3 1,740 $1,195,000 $1,195,000 $686 6 days 10/3/24
6364 Citracado Circle 3 3 1,367 $869,000 $859,000 $628 56 days 10/3/24
3011 Garboso Street 4 2 1,976 $1,480,000 $1,582,000 $800 5 days 10/2/24
6436 Jasper Way 3 4 2,105 $1,580,000 $1,603,000 $761 4 days 10/2/24
6932 Quiet Cove Dr 2 2 1,089 $1,095,000 $1,075,000 $987 5 days 9/30/24
3141 Avenida Olmeda 3 3 1,350 $899,900 $899,000 $665 7 days 9/30/24
7237 San Benito 2 2 2,000 $389,000 $370,000 $185 8 days 9/30/24
7315 San Benito 2 2 1,440 $310,000 $282,000 $195 17 days 9/30/24
1568 Sapphire Drive 4 3 2,570 $1,700,000 $1,650,000 $642 46 days 9/30/24
6249 Alverton Drive 4 4 3,480 $2,600,000 $2,600,000 $747 6 days 9/27/24
7500 Viejo Castilla Way Unit 4 2 2 979 $650,000 $615,000 $628 14 days 9/27/24
2020 Playa Road 2 4 3,885 $2,425,000 $2,375,000 $611 5 days 9/27/24
1249 Belleflower Road 5 3 3,317 $2,330,000 $2,240,000 $675 20 days 9/27/24
6412 Merlin Dr 4 4 3,362 $2,199,000 $2,157,000 $641 39 days 9/27/24
3439 Rich Field Dr. 4 4 2,804 $1,559,000 $1,535,000 $547 40 days 9/27/24
2347 Caringa Way Unit 4 2 3 1,352 $799,900 $805,000 $595 43 days 9/27/24
3523 Corte Esperanza 3 4 3,044 $2,399,000 $2,400,000 $788 46 days 9/27/24
4319 Yuki Ln 4 4 3,420 $1,995,000 $1,882,500 $550 54 days 9/27/24
2335 Pio Pico 3 3 3,164 $2,175,000 $2,125,000 $671 116 days 9/27/24
7329 Alicante Unit A 2 3 1,373 $799,000 $830,000 $604 5 days 9/26/24
6723 Camino Del Prado 2 2 960 $925,000 $920,000 $958 11 days 9/26/24
3012 Rana Ct 4 4 2,462 $1,899,000 $1,899,000 $771 15 days 9/26/24
5065 ASHBERRY Road 6 4 3,038 $1,999,000 $1,950,000 $641 37 days 9/26/24
4135 Sunnyhill 3 3 3,494 $2,650,000 $2,400,000 $686 4 days 9/25/24
7512 Viejo Castilla Way Unit 13 2 2 979 $599,900 $605,000 $617 13 days 9/25/24
3724 Arapaho Pl 4 3 2,822 $1,895,000 $1,850,000 $655 9 days 9/25/24
6913 Quail Place Unit C 1 1 575 $520,000 $512,400 $891 44 days 9/25/24
2140 Janis Way 5 4 3,611 $2,477,777 $2,248,000 $622 74 days 9/25/24
Average: 3.3 3.1 2,189 $1,608,606 $1,590,460 $734 24 days
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.