Sign up to stay up to date on the Carlsbad (92010) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3544 Ridgewood Way 2 2 1,112 $690,000 $620 1 day
3423 Don Jose Drive 2 2 1,800 $750,000 $416 3 days
2689 Vancouver Street 3 2 1,562 $1,437,000 $919 3 days
7142 Santa Rosa Street Unit 87 2 2 1,440 $399,900 $277 5 days
5358 Don Alvarez Drive 2 2 1,954 $674,000 $344 26 days
3460 Rich Field Dr 4 4 2,804 $1,619,000 $577 42 days
3622 Cheshire Avenue 4 3 1,701 $1,018,000 $598 47 days
5536 Foxtail 5 4 2,563 $1,565,000 $610 54 days
4664 Meadow Dr 4 4 2,804 $1,580,000 $563 58 days
3517 Providence Lane 3 2 1,362 $749,000 $549 25 days
2886 Sanford Lane 3 2 1,276 $749,900 $587 45 days
2750 Banff Court 4 3 2,089 $1,550,000 $741 68 days
3615 Catalina Drive 4 2 2,141 $1,400,000 $653 103 days
3438 Don Jose Drive 2 2 1,560 $650,000 $416 104 days
5351 Don Ricardo Drive 2 2 1,544 $675,000 $437 101 days
3461 Don Juan Drive 2 2 1,680 $615,000 $366 169 days
4106 Karst Road 3 3 1,390 $899,000 $646 131 days
Average: 3.0 2.5 1,810 $1,001,223 $548 59 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2842 Winthrop Avenue 2 2 994 $650,000 $653 1 day
3609 Jetty Point 3 3 1,390 $899,000 $646 9 days
3385 Don Pablo Drive 3 2 1,694 $575,000 $339 35 days
3618 Buck Ridge Avenue 4 5 3,725 $2,075,000 $557 39 days
Average: 3.0 3.0 1,950 $1,049,750 $549 23 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2751 Spokane Way 3 2 1,562 $1,299,900 $1,299,000 $831 7 days 12/5/23
3007 Glenbrook Street 4 3 1,701 $1,049,000 $1,060,000 $623 31 days 11/29/23
5528 Foxtail Loop 4 3 2,335 $1,365,000 $1,370,000 $586 12 days 11/17/23
3606 Promontory Place 4 3 2,287 $1,300,000 $1,380,000 $603 4 days 11/14/23
2673 Wadsworth Street 5 6 3,897 $2,199,000 $2,160,000 $554 4 days 11/8/23
3266 Vestra Way 3 3 1,610 $930,000 $915,000 $568 34 days 11/1/23
3521 Somerset Way 2 2 994 $650,000 $655,000 $658 3 days 10/30/23
3673 Strata Drive 5 3 3,358 $1,810,000 $1,810,000 $539 26 days 10/23/23
4712 Borden Court 5 6 4,364 $2,295,000 $2,230,000 $510 42 days 10/23/23
3746 Bergen Peak Place 3 3 1,998 $1,450,000 $1,550,000 $775 3 days 10/11/23
2935 Lancaster Road 2 3 1,435 $912,000 $923,000 $643 5 days 10/5/23
2812 Chatsworth Way 2 2 1,112 $749,920 $760,000 $683 8 days 10/4/23
3761 Portland Court 3 3 1,693 $849,000 $900,000 $531 1 day 9/29/23
3512 Rock Ridge Road 4 4 2,587 $1,599,000 $1,575,000 $608 15 days 9/29/23
3112 Via Merde 3 3 1,496 $729,000 $729,000 $487 0 days 9/28/23
3112 Simba Way 3 3 1,533 $950,000 $933,000 $608 21 days 9/28/23
3828 Stoneridge Road 4 3 2,622 $1,375,000 $1,315,000 $501 18 days 9/20/23
5423 Foxtail Loop 4 3 2,335 $1,349,800 $1,360,000 $582 25 days 9/13/23
3505 Somerset Way 3 2 1,512 $756,000 $756,000 $500 20 days 9/11/23
5125 Don Ricardo 3 2 1,972 $740,000 $720,000 $365 74 days 9/11/23
2766 Inverness Drive 3 3 1,792 $1,375,000 $1,340,000 $747 43 days 9/8/23
3127 Salina Rd 4 3 2,011 $1,165,000 $1,190,000 $591 33 days 9/7/23
3531 Cedarbridge Way 3 2 1,362 $829,000 $831,000 $610 39 days 9/5/23
3457 Ravine Drive 5 3 2,876 $1,536,000 $1,536,000 $534 154 days 9/5/23
3616 Milford Place 4 3 1,701 $1,019,000 $1,030,000 $605 31 days 8/31/23
3032 Estero Rd 3 3 1,994 $1,100,000 $1,175,000 $589 72 days 8/31/23
3638 Glen Ave 3 4 2,570 $1,765,000 $1,765,000 $686 36 days 8/30/23
3516 Somerset Way 3 2 1,512 $799,900 $816,000 $539 77 days 8/30/23
2660 Sutter Street 4 3 2,345 $1,450,000 $1,425,000 $607 76 days 8/30/23
3463 Rich Field Drive 4 3 2,165 $1,375,000 $1,387,000 $640 14 days 8/29/23
3469 Glen Avenue 4 5 3,124 $1,850,000 $1,800,000 $576 47 days 8/28/23
3741 Cavern Place 4 3 2,726 $1,600,000 $1,540,000 $564 60 days 8/28/23
3471 Don Alberto Drive 2 2 1,830 $665,000 $650,000 $355 46 days 8/25/23
4156 Karst Road 3 3 1,509 $899,000 $904,000 $599 36 days 8/17/23
2805 Via Topacio 3 3 1,496 $769,000 $760,000 $508 85 days 8/15/23
3449 Don Jose Drive 2 2 1,600 $650,000 $650,000 $406 45 days 8/14/23
3702 Sandpoint Court 3 3 1,957 $1,350,000 $1,350,000 $689 45 days 8/11/23
3610 Haverhill Street 4 3 2,203 $1,450,000 $1,450,000 $658 34 days 8/8/23
5430 Don Luis Drive 3 2 1,634 $679,900 $680,000 $416 39 days 8/2/23
3705 Jetty Point 3 3 1,411 $879,000 $930,000 $659 35 days 7/31/23
4044 Peninsula Drive 3 3 1,390 $865,000 $915,000 $658 41 days 7/31/23
2804 Via Diego 3 3 1,496 $775,000 $760,000 $508 55 days 7/27/23
4511 Carnaby Court 3 2 1,345 $1,100,000 $1,166,000 $866 34 days 7/26/23
3620 Catalina Drive 4 2 1,588 $1,250,000 $1,250,000 $787 29 days 7/21/23
3755 Sierra Morena Ave 3 2 1,643 $1,049,900 $1,020,000 $620 58 days 7/18/23
3933 Plateau Place 5 3 2,913 $1,550,000 $1,540,000 $528 80 days 7/18/23
3529 Cay Drive 3 3 2,160 $1,315,000 $1,315,000 $608 22 days 7/17/23
4640 La Portalada Drive 4 2 2,103 $1,349,500 $1,349,000 $641 126 days 7/10/23
3123 Dilla Place 3 3 1,452 $850,000 $861,000 $592 38 days 7/6/23
2555 Glasgow Drive 5 6 4,313 $3,200,000 $2,900,000 $672 48 days 6/27/23
Average: 3.4 2.9 2,019 $1,199,675 $1,196,779 $599 38 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.