Sign up to stay up to date on the Carlsbad (92008) Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5211 Carlsbad Blvd N/A N/A N/A $1,999,000 Unknown 2 days
1132 Las Flores Drive 2 3 1,828 $1,399,999 $765 42 days
4275 Hillside Drive N/A N/A N/A $1,150,000 Unknown 5 days
5324 Forecastle Court 5 4 2,818 $1,795,000 $636 7 days
2068 Avenue Of The Trees 4 3 2,088 $1,099,000 $526 6 days
Tamarack Street N/A N/A N/A $798,000 Unknown 14 days
3304 Roosevelt #R N/A N/A N/A $1,200,000 Unknown 19 days
305 Juniper Avenue 3 4 2,437 $2,649,000 $1,086 20 days
4025 Canario Street Unit 146 3 3 1,718 $1,049,000 $610 20 days
4007 Canario Street Unit E 2 4 1,869 $1,449,000 $775 27 days
5420 Carlsbad Boulevard 7 8 5,501 $4,950,000 $899 28 days
4525 Cove Dr Unit 15 1 2 1,128 $790,000 $700 29 days
254 Date Avenue 3 5 3,300 $3,600,000 $1,090 32 days
2380 Jefferson Street 5 5 3,683 $2,500,000 $678 33 days
5308 Forecastle Court 5 4 2,818 $1,595,000 $566 34 days
3122 Lincoln Street 4 3 3,019 $2,749,000 $910 40 days
3050 Pio Pico Drive N/A N/A N/A $6,950,000 Unknown 42 days
800 Grand Ave Unit 106 2 3 1,701 $1,835,000 $1,078 47 days
4398 Yuki Lane 4 5 2,532 $2,099,000 $828 50 days
4513 Cove Drive Unit 5 3 2 1,400 $1,095,000 $782 64 days
809 Kalpati Circle Unit 123 2 2 1,660 $1,199,000 $722 67 days
2435 Tuttle Street 4 3 1,825 $1,870,000 $1,024 64 days
3900 Monroe Street 6 5 4,056 $3,200,000 $788 53 days
3821 El Camino Real N/A N/A N/A $1,795,000 Unknown 78 days
3821 El Camino Real Unit A and B 4 3 2,064 $1,795,000 $869 81 days
786 Grand Ave. 2 2 2,395 $2,499,000 $1,043 84 days
3075 Carlsbad Blvd Week 37 Unit week 37 1 1 564 $4,900 $8.68 92 days
4063 Aidan Circle 3 3 2,800 $2,300,000 $821 122 days
5327 Carlsbad Boulevard 5 7 6,258 $11,995,000 $1,916 243 days
Park Drive N/A N/A N/A $550,000 Unknown 435 days
Average: 3.5 3.7 2,585 $2,331,963 $831 63 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2015 Karren Lane 3 2 1,523 $1,669,000 $1,095 5 days
2283 Morgan Road 2 2 2,094 $755,000 $360 18 days
853 Home Avenue 3 4 2,373 $2,399,000 $1,010 14 days
3552 Donna Drive 4 3 2,720 $1,650,000 $606 12 days
307 Juniper Avenue 3 4 2,412 $2,699,000 $1,118 0 days
301 Juniper Avenue 3 4 2,412 $2,749,000 $1,139 0 days
2635 Crest 3 2 1,857 $1,495,000 $805 17 days
5421 Los Robles Drive 2 2 1,846 $2,150,000 $1,164 1 day
2275 Highland Drive 3 2 1,421 $1,494,000 $1,051 20 days
211 Chinquapin Avenue 3 3 1,830 $2,195,000 $1,199 28 days
3735 Monroe Street 3 3 2,036 $2,299,000 $1,129 16 days
2518 Jefferson St. N/A N/A N/A $1,500,000 Unknown 21 days
2518 Jefferson St. 2 1 864 $1,500,000 $1,736 26 days
2683 Roosevelt Street 3 3 1,600 $1,400,000 $875 38 days
591 Laguna Drive 3 3 1,620 $1,699,000 $1,048 58 days
4020 Garfield Street 4 4 2,566 $3,150,000 $1,227 132 days
No address N/A N/A N/A $2,050,000 Unknown 165 days
2646 State Street Unit D 3 4 2,330 $2,220,000 $952 800 days
Average: 2.9 2.9 1,969 $1,948,500 $1,032 32 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2334 Hosp Way Unit 309 2 2 1,057 $555,000 $540,000 $510 77 days 12/6/23
903 Caminito Estrada Unit D 2 2 1,027 $855,000 $855,000 $832 16 days 12/1/23
5239 41 El Arbol Dr 4 3 1,949 $2,499,000 $2,440,000 $1,251 60 days 11/22/23
1350 Chinquapin Avenue 4 4 3,783 $2,450,000 $2,222,500 $587 22 days 11/20/23
2525 Jefferson Street Unit B 2 2 988 $700,000 $645,000 $652 1 day 11/17/23
4777 Beachwood Court 3 3 2,352 $1,589,000 $1,550,000 $659 13 days 11/14/23
4640 Sunburst Road 4 3 2,426 $2,097,000 $2,000,000 $824 74 days 11/6/23
3295 Donna Drive 3 3 3,157 $2,324,000 $2,200,000 $696 72 days 11/3/23
1241 Tamarack Avenue 6 5 3,160 $1,750,000 $1,525,000 $482 9 days 10/27/23
2287 Morgan Road 2 2 1,940 $748,000 $765,000 $394 9 days 10/27/23
4959 Park Drive 3 2 1,851 $1,499,999 $1,544,000 $834 19 days 10/17/23
5140 Los Robles Drive 3 2 1,215 $2,050,000 $1,900,000 $1,563 115 days 10/16/23
930 Magnolia Avenue 3 2 1,552 $975,000 $1,200,000 $773 6 days 10/13/23
3240 Donna 4 3 2,240 $1,685,000 $1,450,000 $647 23 days 10/13/23
270 Juniper Avenue 1 1 866 $7,750,000 $7,000,000 $8,083 13 days 10/10/23
1114 Buena Vista Way 2 2 1,372 $1,300,000 $1,300,000 $947 12 days 10/3/23
1816 E Pointe Avenue 3 2 1,442 $1,199,000 $1,200,000 $832 11 days 10/3/23
2525 Jefferson St. Unit B 2 2 988 $510,000 $510,000 $516 1068 days 10/3/23
331 Chestnut Avenue 3 3 1,605 $1,424,999 $1,500,000 $934 0 days 9/29/23
2888 Trails Ln 4 5 2,781 $1,000,000 $1,000,000 $359 16 days 9/29/23
2884 Trails Ln 4 5 2,781 $1,000,000 $1,000,000 $359 16 days 9/29/23
5081 Lynch Court 4 3 2,368 $1,600,000 $1,600,000 $675 0 days 9/29/23
335 Date Avenue 4 3 2,155 $1,990,000 $1,825,000 $846 18 days 9/28/23
3425 Ann Drive 4 3 2,152 $1,490,000 $1,460,000 $678 24 days 9/27/23
2040 Chestnut Avenue 5 2 2,116 $1,389,000 $1,300,000 $614 40 days 9/25/23
2061 Gayle Way 3 2 1,543 $999,999 $1,032,000 $668 15 days 9/18/23
4715 Bryce Circle 3 3 2,286 $1,695,000 $1,625,000 $710 37 days 9/18/23
3301 Celinda Dr 4 3 2,998 $1,795,000 $1,795,000 $598 6 days 9/15/23
4011 Canario Street Unit B 3 3 1,919 $975,000 $1,000,000 $521 9 days 9/15/23
3855 Woodvale Drive 3 2 1,870 $1,399,000 $1,420,000 $759 20 days 9/14/23
2310 Hosp Way Unit 260 2 2 1,005 $549,000 $580,000 $577 4 days 9/12/23
2028 Avenue of the Trees 3 2 1,692 $949,000 $955,000 $564 6 days 9/12/23
5445 Reef Circle 5 4 3,255 $2,140,000 $2,075,000 $637 57 days 9/12/23
2362 Hosp Way Unit 136 2 1 810 $524,000 $528,000 $651 31 days 9/8/23
2535 JEFFERSON Street Unit 15 3 2 1,700 $1,395,000 $1,299,000 $764 30 days 9/6/23
2332 Hosp Way Unit 205 2 2 1,017 $549,000 $605,000 $594 90 days 8/25/23
3480 Garfield Street N/A N/A N/A $3,649,000 $3,485,000 Unknown 225 days 8/24/23
3512 Donna Drive 4 3 2,920 $1,999,000 $1,850,000 $633 76 days 8/23/23
3221 Madison Street 6 4 2,200 $1,599,999 $1,580,000 $718 139 days 8/23/23
2701 Ocean Street 3 5 3,184 $12,300,000 $10,700,000 $3,360 180 days 8/23/23
4021 Canario Street Unit 338 2 2 1,660 $1,249,000 $1,200,000 $722 106 days 8/18/23
2256 Janis Way 4 3 2,725 $2,050,000 $1,890,250 $693 91 days 8/17/23
4705 Marina Drive Unit 2 2 2 1,440 $995,000 $1,025,000 $711 14 days 8/16/23
2081 Lee Ct 3 2 2,100 $1,450,000 $1,501,000 $714 21 days 8/16/23
3511 Celinda Drive 3 3 2,430 $1,499,000 $1,400,000 $576 62 days 8/15/23
3252 Highland Drive 4 3 2,560 $2,195,000 $2,195,000 $857 96 days 8/15/23
2216 Cameo Road 5 3 2,780 $2,350,000 $2,275,000 $818 0 days 8/14/23
3299 Westwood Drive 4 3 2,314 $1,839,000 $1,865,000 $805 29 days 8/9/23
857 Home Avenue 3 4 2,373 $2,499,000 $2,400,000 $1,011 74 days 7/31/23
2711 Woodwind Road 3 3 1,679 $999,999 $1,050,000 $625 55 days 7/28/23
Average: 3.3 2.8 2,075 $1,822,971 $1,761,679 $873 65 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.