Sign up to stay up to date on the Bonita Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3651 Belle Bonnie Brae Rd 4 3 2,530 $1,375,000 $543 4 days
5075 Glen Verde 4 2 1,932 $999,900 $517 4 days
4836 CAMINO ROBERTO 3 2 1,492 $685,000 $459 5 days
7327 Olive Avenue 3 2 1,530 $1,200,000 $784 8 days
4957 Camino David 3 3 1,684 $735,000 $436 13 days
4113 Sweetwater Rd 3 2 1,624 $1,149,000 $707 15 days
3630 Hazelhurst Court 5 4 2,081 $1,285,000 $617 17 days
5209 Nannette Street 9 5 3,617 $1,949,000 $538 25 days
379 Canyon Ridge Dr 4 5 4,322 $1,995,000 $461 33 days
3616 VALLEY VISTA ROAD 3 2 1,808 $1,249,595 $691 49 days
5702 YEARLING CT 4 3 2,428 $1,269,900 $523 49 days
3442 Malpazo Court 5 6 6,006 $1,999,000 $332 178 days
Average: 4.2 3.2 2,587 $1,324,282 $551 33 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2920 Briarwood Rd Unit E3 1 1 639 $395,000 $618 11 days
4095 Bonita Road Unit 101 2 2 1,007 $449,000 $445 2 days
3515 Siembre 3 2 2,302 $1,099,000 $477 10 days
2920 Briarwood Road Unit F4 2 1 924 $475,000 $514 8 days
3726 Bonita Canyon 5 4 2,636 $1,389,900 $527 0 days
3038 Plaza Lorenzo 3 3 1,418 $599,000 $422 4 days
2850 SANDOVER CT 4 3 2,333 $1,650,000 $707 14 days
3008 Plaza Leonardo 3 3 1,411 $599,000 $424 40 days
4095 Bonita Road Unit 102 2 2 1,007 $480,000 $476 48 days
600 Redlands Place 4 3 1,943 $1,295,000 $666 35 days
3957 Corral Canyon Road 4 2 2,107 $1,099,000 $521 98 days
3855 Grandview Pl 3 3 2,044 $1,200,000 $587 84 days
Average: 3.0 2.4 1,647 $894,158 $532 40 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2849 Via Del Allazon 4 2 2,320 $1,450,000 $1,455,000 $627 3 days 3/15/24
4058 Tim St 4 2 1,919 $999,000 $1,055,000 $549 12 days 3/15/24
8360 The Grant Place 5 5 3,197 $1,675,000 $1,700,000 $531 2 days 3/14/24
2957 Plaza Carlos 3 2 1,492 $670,000 $604,000 $404 1 day 3/8/24
5302 Dressage Drive 4 2 2,457 $999,999 $955,000 $388 93 days 3/8/24
3734 Bonita Glen 4 2 1,992 $1,099,900 $1,085,000 $544 4 days 3/7/24
5045 Glen Verde Drive 4 2 2,002 $1,100,000 $1,125,000 $561 2 days 3/4/24
4024 Corral Canyon Rd 5 3 2,534 $1,299,999 $1,325,000 $522 3 days 3/1/24
3204 Casa Bonita Dr 4 3 2,370 $1,099,000 $1,067,000 $450 8 days 2/27/24
3630 Bonita Glen Ter 4 2 1,932 $1,130,000 $1,130,000 $584 38 days 2/22/24
4358 Acacia Ave 3 3 2,569 $1,150,000 $1,325,000 $515 7 days 2/21/24
4873 Butternut Hollow Ln 3 2 2,254 $1,068,000 $930,000 $412 6 days 2/15/24
200 Surrey Drive 5 4 2,965 $1,249,900 $1,242,500 $419 45 days 2/14/24
5464 Horse Ridge Way 5 2 2,127 $1,225,000 $1,300,000 $611 0 days 2/9/24
4221 Bonita Rd Unit 10 3 3 1,647 $649,000 $650,000 $394 28 days 2/9/24
2920 Briarwood Unit E4 1 1 639 $383,000 $383,700 $600 16 days 2/8/24
3009 SADDLEWOOD DR 3 2 1,315 $750,000 $700,000 $532 12 days 2/2/24
3359 Bonita Woods Dr. 3 2 2,277 $1,050,000 $1,065,000 $467 9 days 1/30/24
5941 Steeplechase Road 3 2 2,015 $1,100,000 $1,100,000 $545 6 days 1/18/24
3620 Putter Drive 3 2 1,518 $1,120,000 $1,115,000 $734 14 days 1/10/24
534 TRAILRIDGE DR 4 3 2,521 $1,250,000 $1,200,000 $476 49 days 1/5/24
4055 Bermuda Dunes Place 4 3 4,601 $1,395,000 $1,340,000 $291 41 days 1/4/24
5331 Old Dairy Court 6 5 3,167 $1,539,000 $1,550,000 $489 2 days 12/22/23
5235 Central Ave 3 2 1,540 $995,000 $1,019,875 $662 28 days 12/19/23
2938 Plaza Carlos 3 2 1,492 $629,000 $632,000 $423 12 days 12/18/23
4845 Casa Bonita Ct 4 3 2,370 $1,249,900 $1,250,000 $527 4 days 12/18/23
WIILOW ST N/A N/A N/A $269,000 $250,000 Unknown 79 days 12/15/23
WILLOW ST N/A N/A N/A $280,000 $275,000 Unknown 79 days 12/15/23
2711 Degen Dr. 4 3 3,426 $1,259,000 $950,000 $277 24 days 12/14/23
4564 Villas Drive 2 2 1,371 $635,000 $635,000 $463 4 days 12/13/23
5130 Glen View Pl 4 2 2,315 $1,065,000 $1,050,000 $453 65 days 12/13/23
3018 Plaza Natalia 3 2 1,492 $639,000 $646,000 $432 13 days 12/12/23
3023 Plaza Lorenzo 2 2 1,268 $599,000 $599,000 $472 49 days 12/8/23
4096 Old Orchard Lane 3 3 2,516 $1,625,000 $1,600,000 $635 8 days 12/1/23
3069 Plaza Lorenzo 3 3 1,418 $649,999 $670,000 $472 8 days 11/22/23
438 Camino Elevado 5 4 2,537 $1,198,000 $1,205,765 $475 3 days 11/21/23
4010 Corral Canyon Road 3 2 2,635 $1,099,000 $1,099,000 $417 12 days 11/21/23
2918 Plaza Leonardo 3 3 1,684 $669,000 $670,000 $397 2 days 11/20/23
5919 Wheatstalk Ln. 4 3 2,429 $1,249,000 $1,215,000 $500 4 days 11/15/23
5911 Wheatstalk LN 4 3 2,420 $1,145,000 $1,100,000 $454 68 days 11/7/23
4095 Bonita Rd Unit 213 2 2 1,007 $489,999 $504,100 $500 5 days 10/27/23
4201 Bonita Road Unit 253 1 1 766 $399,000 $425,000 $554 1 day 10/27/23
3709 AVENIDA PALO VERDE 5 3 2,403 $1,220,000 $1,220,000 $507 18 days 10/27/23
6038 Bonita Meadows Ln 4 3 2,515 $1,798,000 $1,700,000 $675 151 days 10/19/23
4241 Corral Canyon Road 4 2 2,157 $1,095,000 $1,028,000 $476 15 days 10/18/23
5512 Horse Ridge Way 5 3 2,234 $945,000 $976,000 $436 12 days 10/11/23
5274 Margaret Street 5 8 5,910 $1,695,000 $1,695,000 $286 157 days 10/9/23
209 Camino Elevado 3 2 1,819 $875,000 $900,000 $494 0 days 10/6/23
3651 Belle Bonnie Brae Rd 4 3 2,530 $1,050,000 $1,035,000 $409 13 days 10/5/23
3075 Bonita Woods Drive 3 2 2,117 $1,299,000 $1,325,000 $625 10 days 10/3/23
Average: 3.6 2.6 2,166 $1,016,485 $1,004,295 $493 22 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.